AIRLINK 80.57 Increased By ▲ 1.16 (1.46%)
BOP 5.28 Decreased By ▼ -0.05 (-0.94%)
CNERGY 4.37 Decreased By ▼ -0.01 (-0.23%)
DFML 35.05 Increased By ▲ 1.86 (5.6%)
DGKC 76.90 Increased By ▲ 0.03 (0.04%)
FCCL 20.50 Decreased By ▼ -0.03 (-0.15%)
FFBL 31.61 Increased By ▲ 0.21 (0.67%)
FFL 9.77 Decreased By ▼ -0.08 (-0.81%)
GGL 10.20 Decreased By ▼ -0.05 (-0.49%)
HBL 117.50 Decreased By ▼ -0.43 (-0.36%)
HUBC 134.79 Increased By ▲ 0.69 (0.51%)
HUMNL 6.97 Decreased By ▼ -0.03 (-0.43%)
KEL 4.52 Decreased By ▼ -0.15 (-3.21%)
KOSM 4.67 Decreased By ▼ -0.07 (-1.48%)
MLCF 37.40 Decreased By ▼ -0.04 (-0.11%)
OGDC 136.70 No Change ▼ 0.00 (0%)
PAEL 23.23 Increased By ▲ 0.08 (0.35%)
PIAA 27.06 Increased By ▲ 0.51 (1.92%)
PIBTL 6.91 Decreased By ▼ -0.09 (-1.29%)
PPL 113.59 Decreased By ▼ -0.16 (-0.14%)
PRL 27.39 Decreased By ▼ -0.13 (-0.47%)
PTC 14.85 Increased By ▲ 0.10 (0.68%)
SEARL 57.33 Increased By ▲ 0.13 (0.23%)
SNGP 67.01 Decreased By ▼ -0.49 (-0.73%)
SSGC 11.04 Decreased By ▼ -0.05 (-0.45%)
TELE 9.27 Increased By ▲ 0.04 (0.43%)
TPLP 11.60 Increased By ▲ 0.04 (0.35%)
TRG 72.25 Increased By ▲ 0.15 (0.21%)
UNITY 25.59 Increased By ▲ 0.77 (3.1%)
WTL 1.39 Decreased By ▼ -0.01 (-0.71%)
BR100 7,550 Increased By 23.9 (0.32%)
BR30 24,654 Increased By 4.4 (0.02%)
KSE100 72,099 Increased By 128.1 (0.18%)
KSE30 23,812 Increased By 63.1 (0.27%)

imageMUMBAI: India's rupee plunged to a fresh record low against the dollar on Friday over fears that the central bank's measures may not be able to prop up the ailing currency, dealers said.

The rupee, one of Asia's worst-performing currencies this year, hit a new low of 62.00 rupees to the greenback, slipping past its previous low of 61.80 rupees on August 6.

The currency has been under pressure for several months on growing concerns that foreign capital could flow back to the United States as the American economy picks up.

Comments

Comments are closed.