AIRLINK 80.06 Increased By ▲ 1.67 (2.13%)
BOP 5.30 Decreased By ▼ -0.04 (-0.75%)
CNERGY 4.39 Increased By ▲ 0.06 (1.39%)
DFML 33.19 Increased By ▲ 2.32 (7.52%)
DGKC 77.50 Decreased By ▼ -1.01 (-1.29%)
FCCL 20.60 Increased By ▲ 0.02 (0.1%)
FFBL 31.65 Decreased By ▼ -0.65 (-2.01%)
FFL 9.98 Decreased By ▼ -0.24 (-2.35%)
GGL 10.29 No Change ▼ 0.00 (0%)
HBL 118.15 Decreased By ▼ -0.35 (-0.3%)
HUBC 134.85 Decreased By ▼ -0.25 (-0.19%)
HUMNL 6.90 Increased By ▲ 0.03 (0.44%)
KEL 4.57 Increased By ▲ 0.40 (9.59%)
KOSM 4.77 Increased By ▲ 0.04 (0.85%)
MLCF 37.78 Decreased By ▼ -0.89 (-2.3%)
OGDC 135.00 Increased By ▲ 0.15 (0.11%)
PAEL 23.48 Increased By ▲ 0.08 (0.34%)
PIAA 26.70 Increased By ▲ 0.06 (0.23%)
PIBTL 7.01 Decreased By ▼ -0.01 (-0.14%)
PPL 112.99 Decreased By ▼ -0.46 (-0.41%)
PRL 27.75 Increased By ▲ 0.02 (0.07%)
PTC 14.80 Increased By ▲ 0.20 (1.37%)
SEARL 57.62 Increased By ▲ 1.12 (1.98%)
SNGP 67.20 Increased By ▲ 0.90 (1.36%)
SSGC 11.11 Increased By ▲ 0.17 (1.55%)
TELE 9.30 Increased By ▲ 0.15 (1.64%)
TPLP 11.61 Decreased By ▼ -0.06 (-0.51%)
TRG 72.66 Increased By ▲ 1.23 (1.72%)
UNITY 25.12 Increased By ▲ 0.61 (2.49%)
WTL 1.40 Increased By ▲ 0.07 (5.26%)
BR100 7,512 Increased By 19.6 (0.26%)
BR30 24,652 Increased By 93.6 (0.38%)
KSE100 72,097 Increased By 45.1 (0.06%)
KSE30 23,786 Decreased By -22.2 (-0.09%)

image

LISBON: Portugal's global trade deficit widened 6 percent in the three months between August and October from a year earlier as imports rose more than exports, the National Statistics Institute (INE) said on Friday.

The trade deficit, which is for goods only, rose to 2.97 billion euros ($3.15 billion) in the period. In October alone, exports fell 3.5 percent from a year ago and imports dropped 1.7 percent, making the gap widen by almost 9 percent to 870 million euros.

In August-October, exports outside of the European Union fell 2.3 percent and imports from non-EU countries rose 0.9 percent. Traditional Portuguese export markets outside Europe, such as Angola and Brazil, have seen sharp economic slowdowns.

But exports to European Union countries, Portugal's main market, rose by 4.2 percent while imports from those countries increased by 3.7 percent.

The country has been running a surplus in the combined trade of goods and services, helping the economic growth.

Copyright Reuters, 2016

Comments

Comments are closed.