AIRLINK 79.80 Increased By ▲ 1.41 (1.8%)
BOP 5.29 Decreased By ▼ -0.05 (-0.94%)
CNERGY 4.36 Increased By ▲ 0.03 (0.69%)
DFML 33.19 Increased By ▲ 2.32 (7.52%)
DGKC 77.80 Decreased By ▼ -0.71 (-0.9%)
FCCL 20.40 Decreased By ▼ -0.18 (-0.87%)
FFBL 31.85 Decreased By ▼ -0.45 (-1.39%)
FFL 10.27 Increased By ▲ 0.05 (0.49%)
GGL 10.33 Increased By ▲ 0.04 (0.39%)
HBL 117.75 Decreased By ▼ -0.75 (-0.63%)
HUBC 135.26 Increased By ▲ 0.16 (0.12%)
HUMNL 6.86 Decreased By ▼ -0.01 (-0.15%)
KEL 4.59 Increased By ▲ 0.42 (10.07%)
KOSM 4.79 Increased By ▲ 0.06 (1.27%)
MLCF 38.26 Decreased By ▼ -0.41 (-1.06%)
OGDC 133.90 Decreased By ▼ -0.95 (-0.7%)
PAEL 23.48 Increased By ▲ 0.08 (0.34%)
PIAA 26.78 Increased By ▲ 0.14 (0.53%)
PIBTL 7.00 Decreased By ▼ -0.02 (-0.28%)
PPL 113.00 Decreased By ▼ -0.45 (-0.4%)
PRL 27.76 Increased By ▲ 0.03 (0.11%)
PTC 14.70 Increased By ▲ 0.10 (0.68%)
SEARL 58.00 Increased By ▲ 1.50 (2.65%)
SNGP 67.34 Increased By ▲ 1.04 (1.57%)
SSGC 11.02 Increased By ▲ 0.08 (0.73%)
TELE 9.24 Increased By ▲ 0.09 (0.98%)
TPLP 11.73 Increased By ▲ 0.06 (0.51%)
TRG 72.80 Increased By ▲ 1.37 (1.92%)
UNITY 24.85 Increased By ▲ 0.34 (1.39%)
WTL 1.41 Increased By ▲ 0.08 (6.02%)
BR100 7,513 Increased By 20.4 (0.27%)
BR30 24,654 Increased By 95.8 (0.39%)
KSE100 72,246 Increased By 193.8 (0.27%)
KSE30 23,809 Increased By 0.8 (0%)

logo_pgnigTRIPOLI: Polish state oil and gas firm PGNiG expects to start drilling its first Libyan exploration well next month, Libya's National Oil Corporation (NOC) said, fanning hopes its energy industry is returning to normal following the 2011 war.

OPEC member Libya has impressed analysts by resuming oil and gas activities quickly after the end of the uprising that ousted Muammar Gaddafi, ramping up crude production close to pre-war levels of 1.6 million barrels per day.

But it has so far had only limited success in luring back security-conscious foreign firms to explore, with an attack by Islamist militants on a gas plant in neighbouring Algeria in January contributing to the unease.

BP has said it was reconsidering plans to drill for oil in Libya due to heightened security fears following the attack on the Tigantourine gas complex, which left 38 dead.

In a statement on its website, Libya's NOC said Marek Karabula, president of the board of the Polish Oil and Gas Co. Libya (POGC), which is owned by PGNiG, conveyed the gas exploration plans to Libyan

Oil Minister Abdelbari al-Arusi at a meeting in Tripoli on Tuesday.

The NOC quoted Karabula as saying it "will begin drilling at the start of April 2013".

State-controlled PGNiG was awarded two exploration blocks in Libya's southwestern Murzuq basin in a 2007 exploration and production licensing round.

POGC, which had completed seismic surveying of its concession area, had been planning to drill its first exploration well when the uprising against Muammar Gaddafi began in February 2011.

Like other foreign oil and gas firms, it evacuated its staff during the fighting.

Comments

Comments are closed.