AIRLINK 80.60 Increased By ▲ 1.19 (1.5%)
BOP 5.26 Decreased By ▼ -0.07 (-1.31%)
CNERGY 4.52 Increased By ▲ 0.14 (3.2%)
DFML 34.50 Increased By ▲ 1.31 (3.95%)
DGKC 78.90 Increased By ▲ 2.03 (2.64%)
FCCL 20.85 Increased By ▲ 0.32 (1.56%)
FFBL 33.78 Increased By ▲ 2.38 (7.58%)
FFL 9.70 Decreased By ▼ -0.15 (-1.52%)
GGL 10.11 Decreased By ▼ -0.14 (-1.37%)
HBL 117.85 Decreased By ▼ -0.08 (-0.07%)
HUBC 137.80 Increased By ▲ 3.70 (2.76%)
HUMNL 7.05 Increased By ▲ 0.05 (0.71%)
KEL 4.59 Decreased By ▼ -0.08 (-1.71%)
KOSM 4.56 Decreased By ▼ -0.18 (-3.8%)
MLCF 37.80 Increased By ▲ 0.36 (0.96%)
OGDC 137.20 Increased By ▲ 0.50 (0.37%)
PAEL 22.80 Decreased By ▼ -0.35 (-1.51%)
PIAA 26.57 Increased By ▲ 0.02 (0.08%)
PIBTL 6.76 Decreased By ▼ -0.24 (-3.43%)
PPL 114.30 Increased By ▲ 0.55 (0.48%)
PRL 27.33 Decreased By ▼ -0.19 (-0.69%)
PTC 14.59 Decreased By ▼ -0.16 (-1.08%)
SEARL 57.00 Decreased By ▼ -0.20 (-0.35%)
SNGP 66.75 Decreased By ▼ -0.75 (-1.11%)
SSGC 11.00 Decreased By ▼ -0.09 (-0.81%)
TELE 9.11 Decreased By ▼ -0.12 (-1.3%)
TPLP 11.46 Decreased By ▼ -0.10 (-0.87%)
TRG 70.23 Decreased By ▼ -1.87 (-2.59%)
UNITY 25.20 Increased By ▲ 0.38 (1.53%)
WTL 1.33 Decreased By ▼ -0.07 (-5%)
BR100 7,629 Increased By 103 (1.37%)
BR30 24,842 Increased By 192.5 (0.78%)
KSE100 72,743 Increased By 771.4 (1.07%)
KSE30 24,034 Increased By 284.8 (1.2%)

cathay-pacific 400KARACHI: Cathay Pacific Airways has released combined Cathay Pacific and Dragonair traffic figures for November 2012 that show an increase in passenger numbers alongside a drop in capacity.

 

A statement issued here said that for the third month in a row, cargo and mail tonnage showed an increase compared to the same month in 2011, but was some way short of the tonnage achieved in November 2010.

 

It said that the Cathay Pacific and Dragonair carried a total of 2,361,137 passengers in November an increase of 3.8percent compared to the same month last year.

 

The passenger load factor rose by 0.7 percentage points to 79.2 percent, while capacity, measured in available seat kilometres (ASKs), showed a 4.3 percent decrease.

 

For the year to date, the passenger numbers have risen by 5.2 percent compared to a capacity increase of 3.3 percent.

 

The two airlines carried 140,824 tonnes of cargo and mail last month, an increase of 6.3 percent compared to November 2011.

 

The cargo and mail load factor fell by 1.4 percentage points to 63.9 percent. Capacity, measured in available cargo/mail tonne kilometres, rose by 5.1 percent, while cargo and mail tonne kilometres flown rose by 2.8 percent.

 

For the year to date, tonnage has declined by 6.1 percent against a capacity drop of 3.5 percent. Cathay Pacific General Manager Revenue Management James Tong said: A combination of fewer flights and using more of the fuel-efficient, but smaller, Boeing 777-300ERs on long-haul routes brought down our overall capacity in November.

 

However, we continued with our strategy to strengthen our regional network, adding a new Dragonair service to Kolkata. Passenger numbers were satisfactory in the Economy cabin on long-haul routes, but demand in the premium cabins continued to be weaker than expected, especially within the region.

 

Yield remained under pressure in all classes.

 

Copyright APP (Associated Press of Pakistan), 2012

Comments

Comments are closed.