AIRLINK 72.59 Increased By ▲ 3.39 (4.9%)
BOP 4.99 Increased By ▲ 0.09 (1.84%)
CNERGY 4.29 Increased By ▲ 0.03 (0.7%)
DFML 31.71 Increased By ▲ 0.46 (1.47%)
DGKC 80.90 Increased By ▲ 3.65 (4.72%)
FCCL 21.42 Increased By ▲ 1.42 (7.1%)
FFBL 35.19 Increased By ▲ 0.19 (0.54%)
FFL 9.33 Increased By ▲ 0.21 (2.3%)
GGL 9.82 Increased By ▲ 0.02 (0.2%)
HBL 112.40 Decreased By ▼ -0.36 (-0.32%)
HUBC 136.50 Increased By ▲ 3.46 (2.6%)
HUMNL 7.14 Increased By ▲ 0.19 (2.73%)
KEL 4.35 Increased By ▲ 0.12 (2.84%)
KOSM 4.35 Increased By ▲ 0.10 (2.35%)
MLCF 37.67 Increased By ▲ 1.07 (2.92%)
OGDC 137.75 Increased By ▲ 4.88 (3.67%)
PAEL 23.41 Increased By ▲ 0.77 (3.4%)
PIAA 24.55 Increased By ▲ 0.35 (1.45%)
PIBTL 6.63 Increased By ▲ 0.17 (2.63%)
PPL 125.05 Increased By ▲ 8.75 (7.52%)
PRL 26.99 Increased By ▲ 1.09 (4.21%)
PTC 13.32 Increased By ▲ 0.24 (1.83%)
SEARL 52.70 Increased By ▲ 0.70 (1.35%)
SNGP 70.80 Increased By ▲ 3.20 (4.73%)
SSGC 10.54 No Change ▼ 0.00 (0%)
TELE 8.33 Increased By ▲ 0.05 (0.6%)
TPLP 10.95 Increased By ▲ 0.15 (1.39%)
TRG 60.60 Increased By ▲ 1.31 (2.21%)
UNITY 25.10 Decreased By ▼ -0.03 (-0.12%)
WTL 1.28 Increased By ▲ 0.01 (0.79%)
BR100 7,546 Increased By 137.4 (1.85%)
BR30 24,809 Increased By 772.4 (3.21%)
KSE100 71,902 Increased By 1235.2 (1.75%)
KSE30 23,595 Increased By 371 (1.6%)

cathay-pacific 400KARACHI: Cathay Pacific Airways has released combined Cathay Pacific and Dragonair traffic figures for November 2012 that show an increase in passenger numbers alongside a drop in capacity.

 

A statement issued here said that for the third month in a row, cargo and mail tonnage showed an increase compared to the same month in 2011, but was some way short of the tonnage achieved in November 2010.

 

It said that the Cathay Pacific and Dragonair carried a total of 2,361,137 passengers in November an increase of 3.8percent compared to the same month last year.

 

The passenger load factor rose by 0.7 percentage points to 79.2 percent, while capacity, measured in available seat kilometres (ASKs), showed a 4.3 percent decrease.

 

For the year to date, the passenger numbers have risen by 5.2 percent compared to a capacity increase of 3.3 percent.

 

The two airlines carried 140,824 tonnes of cargo and mail last month, an increase of 6.3 percent compared to November 2011.

 

The cargo and mail load factor fell by 1.4 percentage points to 63.9 percent. Capacity, measured in available cargo/mail tonne kilometres, rose by 5.1 percent, while cargo and mail tonne kilometres flown rose by 2.8 percent.

 

For the year to date, tonnage has declined by 6.1 percent against a capacity drop of 3.5 percent. Cathay Pacific General Manager Revenue Management James Tong said: A combination of fewer flights and using more of the fuel-efficient, but smaller, Boeing 777-300ERs on long-haul routes brought down our overall capacity in November.

 

However, we continued with our strategy to strengthen our regional network, adding a new Dragonair service to Kolkata. Passenger numbers were satisfactory in the Economy cabin on long-haul routes, but demand in the premium cabins continued to be weaker than expected, especially within the region.

 

Yield remained under pressure in all classes.

 

Copyright APP (Associated Press of Pakistan), 2012

Comments

Comments are closed.