AIRLINK 79.41 Increased By ▲ 1.02 (1.3%)
BOP 5.33 Decreased By ▼ -0.01 (-0.19%)
CNERGY 4.38 Increased By ▲ 0.05 (1.15%)
DFML 33.19 Increased By ▲ 2.32 (7.52%)
DGKC 76.87 Decreased By ▼ -1.64 (-2.09%)
FCCL 20.53 Decreased By ▼ -0.05 (-0.24%)
FFBL 31.40 Decreased By ▼ -0.90 (-2.79%)
FFL 9.85 Decreased By ▼ -0.37 (-3.62%)
GGL 10.25 Decreased By ▼ -0.04 (-0.39%)
HBL 117.93 Decreased By ▼ -0.57 (-0.48%)
HUBC 134.10 Decreased By ▼ -1.00 (-0.74%)
HUMNL 7.00 Increased By ▲ 0.13 (1.89%)
KEL 4.67 Increased By ▲ 0.50 (11.99%)
KOSM 4.74 Increased By ▲ 0.01 (0.21%)
MLCF 37.44 Decreased By ▼ -1.23 (-3.18%)
OGDC 136.70 Increased By ▲ 1.85 (1.37%)
PAEL 23.15 Decreased By ▼ -0.25 (-1.07%)
PIAA 26.55 Decreased By ▼ -0.09 (-0.34%)
PIBTL 7.00 Decreased By ▼ -0.02 (-0.28%)
PPL 113.75 Increased By ▲ 0.30 (0.26%)
PRL 27.52 Decreased By ▼ -0.21 (-0.76%)
PTC 14.75 Increased By ▲ 0.15 (1.03%)
SEARL 57.20 Increased By ▲ 0.70 (1.24%)
SNGP 67.50 Increased By ▲ 1.20 (1.81%)
SSGC 11.09 Increased By ▲ 0.15 (1.37%)
TELE 9.23 Increased By ▲ 0.08 (0.87%)
TPLP 11.56 Decreased By ▼ -0.11 (-0.94%)
TRG 72.10 Increased By ▲ 0.67 (0.94%)
UNITY 24.82 Increased By ▲ 0.31 (1.26%)
WTL 1.40 Increased By ▲ 0.07 (5.26%)
BR100 7,526 Increased By 32.9 (0.44%)
BR30 24,650 Increased By 91.4 (0.37%)
KSE100 71,971 Decreased By -80.5 (-0.11%)
KSE30 23,749 Decreased By -58.8 (-0.25%)

imagePARIS: Germany's Angelique Kerber tops Monday's WTA rankings for the fifth week in a row while former world number one Caroline Wozniacki returns to the top 20.

Denmark's Wozniaki is in 17th place after her win in Hong Kong on Sunday, on the back of victory in Tokyo last month.

Rankings

1. Angelique Kerber (GER) 8,310 points

2. Serena Williams (USA) 7,050

3. Agnieszka Radwanska (POL) 6,050

4. Simona Halep (ROM) 5,097

5. Karolina Pliskova (CZE) 4,440

6. Garbine Muguruza (ESP) 4,425

7. Madison Keys (USA) 3,797

8. Dominika Cibulkova (SVK) 3,625

9. Svetlana Kuznetsova (RUS) 3,540

10. Johanna Konta (GBR) 3,455

11. Petra Kvitova (CZE) 3,390

12. Carla Suarez (ESP) 3,230

13. Victoria Azarenka (BLR) 3,061

14. Venus Williams (USA) 2,940

15. Elina Svitolina (UKR) 2,511

16. Roberta Vinci (ITA) 2,290

17. Caroline Wozniacki (DEN) 2,220

18. Timea Bacsinszky (SUI) 2,188

19. Elena Vesnina (RUS) 2,094

20. Samantha Stosur (AUS) 2,090

Copyright AFP (Agence France-Presse), 2016

Comments

Comments are closed.