AIRLINK 65.20 Decreased By ▼ -0.70 (-1.06%)
BOP 5.57 Decreased By ▼ -0.12 (-2.11%)
CNERGY 4.56 Decreased By ▼ -0.09 (-1.94%)
DFML 24.52 Increased By ▲ 1.67 (7.31%)
DGKC 69.96 Decreased By ▼ -0.74 (-1.05%)
FCCL 20.30 Decreased By ▼ -0.05 (-0.25%)
FFBL 29.11 No Change ▼ 0.00 (0%)
FFL 9.83 Decreased By ▼ -0.10 (-1.01%)
GGL 10.01 Decreased By ▼ -0.07 (-0.69%)
HBL 114.25 Decreased By ▼ -1.00 (-0.87%)
HUBC 129.10 Decreased By ▼ -0.40 (-0.31%)
HUMNL 6.71 Increased By ▲ 0.01 (0.15%)
KEL 4.44 Increased By ▲ 0.06 (1.37%)
KOSM 4.89 Decreased By ▼ -0.13 (-2.59%)
MLCF 37.00 Increased By ▲ 0.04 (0.11%)
OGDC 132.30 Increased By ▲ 1.10 (0.84%)
PAEL 22.54 Increased By ▲ 0.06 (0.27%)
PIAA 25.89 Decreased By ▼ -0.41 (-1.56%)
PIBTL 6.60 Increased By ▲ 0.07 (1.07%)
PPL 112.85 Increased By ▲ 0.73 (0.65%)
PRL 29.41 Increased By ▲ 1.02 (3.59%)
PTC 15.24 Decreased By ▼ -0.87 (-5.4%)
SEARL 57.03 Decreased By ▼ -1.26 (-2.16%)
SNGP 66.45 Increased By ▲ 0.76 (1.16%)
SSGC 10.98 Decreased By ▼ -0.04 (-0.36%)
TELE 8.80 Decreased By ▼ -0.14 (-1.57%)
TPLP 11.70 Increased By ▲ 0.17 (1.47%)
TRG 68.62 Decreased By ▼ -0.62 (-0.9%)
UNITY 23.40 Decreased By ▼ -0.55 (-2.3%)
WTL 1.38 Increased By ▲ 0.03 (2.22%)
BR100 7,295 Decreased By -9.1 (-0.12%)
BR30 23,854 Decreased By -96 (-0.4%)
KSE100 70,290 Decreased By -43.2 (-0.06%)
KSE30 23,171 Increased By 50.4 (0.22%)

imageBERLIN: German carrier Lufthansa on Wednesday said it would buy the 55 percent of Brussels Airlines it does not already own, completing a long-mooted takeover and stepping up its battle against low-cost rivals.

Shareholders in Brussels Airlines must still agree to the deal, the statement said, adding that managers expect to complete the transaction by early 2017.

Lufthansa has owned 45 percent of Brussels Airlines owner SN Airholding since 2009 and kept an option to buy the rest from around 30 remaining shareholders.

The companies did not reveal the price Lufthansa would pay for the remaining stake.

The Belgian carrier returned to profitability for the first time in years in 2015.

Lufthansa has previously said that it would add Brussels' 49-strong fleet to its own Eurowings low-cost offering, as chief executive Carsten Spohr builds the brand up for a Europe-wide battle with rivals Ryanair and Easyjet.

A deadline for the German giant's final decision, originally set for June this year at the latest, was pushed back to September after Brussels airport was hit by twin suicide bombings on March 22.

Members of Lufthansa's supervisory board were also set to discuss a possible takeover of parts of deeply indebted Air Berlin, Germany's second-largest airline, German media reported on Wednesday.

Copyright AFP (Agence France-Presse), 2016

Comments

Comments are closed.