Seasonally adjusted sales and inventories in millions of dollars. 
R denotes revision. Source: U.S. Commerce Department. 
 
                  -TOTAL SALES-                 -TOTAL INVENTORIES-  -INVTY/ 
                    Mo Ago  Yr Ago                Mo Ago  Yr Ago      SALES- 
           Level      % chg   % chg  :     Level    % chg   % chg  :    Ratio 
Jun 16      444,596     1.9    -0.4  :    590,864     0.3     0.2  :     1.33 
May 16      436,388R    0.7    -2.3  :    589,318R    0.2     0.5  :     1.35 
Apr 16      433,212     0.8    -2.8  :    588,382     0.7     1.0  :     1.36 
Mar 16      429,952     0.6    -2.2  :    584,254     0.2     0.5  :     1.36 
Feb 16      427,568    -0.2    -3.1  :    582,888    -0.6     0.5  :     1.36 
Jan 16      428,448    -1.9    -3.7  :    586,160    -0.2     1.7  :     1.37 
Dec 15      436,605    -0.3    -4.8  :    587,178    -0.2     1.9  :     1.34 
Nov 15      438,064    -1.2    -5.6  :    588,101    -0.3     2.3  :     1.34 
Oct 15      443,578     0.0    -4.6  :    589,595    -0.2     3.7  :     1.33 
Sep 15      443,480     0.4    -4.8  :    590,904     0.4     4.4  :     1.33 
Aug 15      441,825    -1.1    -5.4  :    588,696     0.1     4.2  :     1.33 
Jul 15      446,811     0.1    -4.7  :    588,091    -0.2     4.8  :     1.32 
Jun 15      446,586R    0.0    -4.4  :    589,442R    0.6     5.3  :     1.32 
May 15      446,464     0.1    -4.3  :    586,181     0.6     4.9  :     1.31 
Apr 15      445,831     1.4    -3.9  :    582,432     0.1     4.5  :     1.31 
Mar 15      439,515    -0.4    -4.8  :    581,609     0.3     5.3  :     1.32 
Feb 15      441,285    -0.8    -2.9  :    579,969     0.6     6.0  :     1.31 
Jan 15      445,066    -3.0    -1.2  :    576,534     0.1     6.0  :     1.30 
Dec 14      458,729    -1.1     0.3  :    576,240     0.2     6.5  :     1.26 
Nov 14      464,040    -0.2     2.0  :    574,890     1.1     6.7  :     1.24 
Oct 14      464,753    -0.3     2.7  :    568,614     0.5     6.4  :     1.22 
Sep 14      465,940    -0.2     4.0  :    565,859     0.2     7.0  :     1.21 
Aug 14      466,852    -0.4     4.6  :    564,921     0.7     7.4  :     1.21 
Jul 14      468,926     0.4     6.1  :    561,074     0.2     7.5  :     1.20 
Jun 14      466,998     0.1     4.8  :    559,832     0.2     7.4  :     1.20 
May 14      466,631     0.6     4.8  :    558,966     0.3     7.4  :     1.20 
Apr 14      463,864     0.5     5.6  :    557,540     0.9     6.4  :     1.20 
Mar 14      461,522     1.6     4.9  :    552,444     0.9     5.7  :     1.20 
Feb 14      454,290     0.8     1.3  :    547,290     0.6     4.8  :     1.20 
Jan 14      450,645    -1.4     1.6  :    543,909     0.5     3.8  :     1.21 
Dec 13      457,252     0.6     3.4  :    541,205     0.4     4.0  :     1.18 
Nov 13      454,734     0.5     3.1  :    539,012     0.9     3.7  :     1.19 
Oct 13      452,506     1.0     4.4  :    534,357     1.1     3.7  :     1.18 
Sep 13      448,220     0.4     1.9  :    528,707     0.5     2.5  :     1.18 
Aug 13      446,481     1.1     3.8  :    526,015     0.8     3.2  :     1.18 
Jul 13      441,782    -0.8     3.7  :    522,047     0.2     2.9  :     1.18 
Jun 13      445,521     0.1     4.7  :    521,060     0.1     3.8  :     1.17 
May 13      445,169     1.4     3.2  :    520,521    -0.6     4.3  :     1.17 
Apr 13      439,096    -0.2     0.0  :    523,862     0.2     5.2  :     1.19 
Mar 13      439,928    -1.9     1.6  :    522,759     0.1     5.7  :     1.19 
Feb 13      448,328     1.1     3.9  :    522,415    -0.3     6.0  :     1.17 
Jan 13      443,568     0.3     3.9  :    524,138     0.7     7.8  :     1.18 
Dec 12      442,185     0.2     5.0  :    520,341     0.1     7.2  :     1.18 
Nov 12      441,220     1.8     6.5  :    519,864     0.9     8.6  :     1.18 
Oct 12      433,307    -1.5     3.8  :    515,170    -0.1     8.0  :     1.19 
Sep 12      440,051     2.3     6.5  :    515,873     1.3     9.3  :     1.17 
Aug 12      430,099     1.0     3.9  :    509,466     0.5     7.0  :     1.18 
Jul 12      426,049     0.1     4.1  :    507,164     1.0     7.0  :     1.19 
Jun 12      425,534    -1.4     4.9  :    501,984     0.5     6.6  :     1.18 
May 12      431,499    -1.8     7.1  :    499,293     0.3     7.2  :     1.16 
Apr 12      439,191     1.5     8.0  :    497,964     0.7     9.0  :     1.13 
Mar 12      432,888     0.4     7.7  :    494,501     0.3     8.9  :     1.14 
Feb 12      431,316     1.1    10.1  :    493,015     1.4     9.7  :     1.14 
Jan 12      426,798     1.4     7.8  :    486,011     0.1     9.4  :     1.14 
Dec 11      421,106     1.7    10.8  :    485,328     1.4    10.0  :     1.15 
Nov 11      414,198    -0.8     9.8  :    478,647     0.4    10.2  :     1.16 
Oct 11      417,335     1.0    11.7  :    476,937     1.0    10.6  :     1.14 
Sep 11      413,242    -0.2    13.3  :    472,095    -0.8    11.7  :     1.14 
Aug 11      413,924     1.1    13.9  :    475,937     0.4    14.5  :     1.15 
Jul 11      409,295     0.9    13.5  :    474,156     0.7    15.4  :     1.16 
Jun 11      405,624     0.7    13.8  :    471,032     1.1    16.1  :     1.16 
May 11      402,798    -0.9    12.8  :    465,920     2.0    15.5  :     1.16 
Apr 11      406,531     1.1    13.4  :    456,729     0.5    13.7  :     1.12 
Mar 11      402,124     2.7    14.0  :    454,289     1.1    13.4  :     1.13 
Feb 11      391,698    -1.0    12.6  :    449,434     1.1    12.8  :     1.15 
Jan 11      395,823     4.2    15.4  :    444,374     0.8    11.9  :     1.12 
Dec 10      379,908     0.7    12.1  :    441,058     1.6    11.1  :     1.16 
Nov 10      377,194     1.0    12.2  :    434,309     0.7     9.0  :     1.15 
Oct 10      373,625     2.4    14.2  :    431,258     2.1     9.9  :     1.15 
Sep 10      364,743     0.4    12.4  :    422,512     1.6     8.1  :     1.16 
Aug 10      363,440     0.8    13.0  :    415,843     1.2     5.1  :     1.14 
Jul 10      360,677     1.2    13.5  :    410,771     1.2     2.6  :     1.14 
Jun 10      356,537    -0.2    13.7  :    405,845     0.6    -0.2  :     1.14 
May 10      357,081    -0.4    15.1  :    403,494     0.5    -2.2  :     1.13 
Apr 10      358,350     1.6    16.9  :    401,553     0.2    -3.9  :     1.12 
Mar 10      352,600     1.4    15.6  :    400,709     0.6    -5.4  :     1.14 
Feb 10      347,877     1.5    10.0  :    398,452     0.3    -7.8  :     1.15 
Jan 10      342,898     1.2     9.8  :    397,177     0.0    -9.9  :     1.16 
Dec 09      338,991     0.8     5.2  :    397,020    -0.4   -10.8  :     1.17 
Nov 09      336,196     2.7     0.7  :    398,592     1.6   -11.5  :     1.19 
Oct 09      327,302     0.9   -10.4  :    392,490     0.4   -13.4  :     1.20 
Sep 09      324,508     0.9   -15.3  :    391,004    -1.2   -14.9  :     1.20 
Aug 09      321,691     1.2   -18.2  :    395,611    -1.2   -14.3  :     1.23 
Jul 09      317,880     1.4   -20.4  :    400,364    -1.5   -12.5  :     1.26 
Jun 09      313,614     1.1   -22.1  :    406,457    -1.5   -10.0  :     1.30 
May 09      310,231     1.2   -21.0  :    412,663    -1.3    -7.4  :     1.33 
Apr 09      306,438     0.5   -20.7  :    417,893    -1.4    -5.6  :     1.36 
Mar 09      304,933    -3.6   -19.4  :    423,761    -2.0    -2.8  :     1.39 
Feb 09      316,391     1.3   -15.5  :    432,272    -1.9    -0.6  :     1.37 
Jan 09      312,235    -3.1   -16.7  :    440,581    -1.0     2.4  :     1.41 
Dec 08      322,303    -3.5   -12.0  :    445,208    -1.2     4.8  :     1.38 
Nov 08      333,913    -8.5    -9.3  :    450,605    -0.5     7.4  :     1.35 
Oct 08      365,120    -4.7     1.1  :    453,086    -1.4     9.3  :     1.24 
Sep 08      383,319    -2.5     7.3  :    459,693    -0.4    11.1  :     1.20 
Aug 08      393,198    -1.6    11.5  :    461,590     0.9    12.5  :     1.17 
Jul 08      399,524    -0.8    14.4  :    457,317     1.3    11.9  :     1.14 
Jun 08      402,721     2.6    14.5  :    451,407     1.3    10.5  :     1.12 
May 08      392,535     1.6    12.0  :    445,480     0.6     9.5  :     1.13 
Apr 08      386,509     2.2    11.0  :    442,797     1.6     9.2  :     1.15 
Mar 08      378,169     1.0    10.4  :    435,828     0.2     7.8  :     1.15 
Feb 08      374,531    -0.1    10.4  :    434,859     1.0     8.2  :     1.16 
Jan 08      374,978     2.4    12.3  :    430,413     1.4     7.5  :     1.15 
Dec 07      366,187    -0.5     8.0  :    424,640     1.2     6.4  :     1.16 
Nov 07      367,969     1.9    11.2  :    419,444     1.2     4.7  :     1.14 
Oct 07      361,227     1.1     9.5  :    414,494     0.2     4.6  :     1.15 
Sep 07      357,209     1.3     7.8  :    413,663     0.8     4.9  :     1.16 
Aug 07      352,754     1.0     5.1  :    410,409     0.4     4.5  :     1.16 
Jul 07      349,350    -0.7     5.0  :    408,796     0.1     5.2  :     1.17 
Jun 07      351,661     0.3     6.3  :    408,454     0.4     6.1  :     1.16 
May 07      350,618     0.7     6.7  :    406,984     0.4     6.4  :     1.16 
Apr 07      348,284     1.7     7.3  :    405,351     0.2     6.8  :     1.16 
Mar 07      342,618     1.0     6.4  :    404,430     0.6     7.9  :     1.18 
Feb 07      339,252     1.6     5.5  :    402,004     0.4     7.8  :     1.18 
Jan 07      333,817    -1.6     4.4  :    400,300     0.3     8.4  :     1.20 
Dec 06      339,081     2.5     6.8  :    399,056    -0.4     8.4  :     1.18 
Nov 06      330,791     0.3     5.7  :    400,600     1.1    10.2  :     1.21 
Oct 06      329,765    -0.5     3.8  :    396,159     0.4     9.6  :     1.20 
Sep 06      331,283    -1.3     6.1  :    394,472     0.5    10.0  :     1.19 
Aug 06      335,606     0.9     9.6  :    392,613     1.1     9.8  :     1.17 
Jul 06      332,715     0.6    10.2  :    388,417     0.9     9.2  :     1.17 
Jun 06      330,707     0.6    11.1  :    385,029     0.7     8.6  :     1.16 
May 06      328,686     1.2    10.6  :    382,353     0.8     8.4  :     1.16 
Apr 06      324,672     0.8     8.6  :    379,473     1.3     7.8  :     1.17 
Mar 06      321,999     0.1     9.8  :    374,669     0.5     7.4  :     1.16 
Feb 06      321,565     0.6     9.1  :    372,909     1.0     7.5  :     1.16 
Jan 06      319,604     0.7     8.9  :    369,334     0.3     7.0  :     1.16 
Dec 05      317,485     1.4     9.0  :    368,075     1.2     8.2  :     1.16 
Nov 05      312,975    -1.5     9.0  :    363,609     0.6     7.2  :     1.16 
Oct 05      317,781     1.8    11.9  :    361,610     0.8     7.9  :     1.14 
Sep 05      312,105     1.9    11.4  :    358,681     0.3     8.7  :     1.15 
Aug 05      306,240     1.4     9.6  :    357,483     0.5     8.3  :     1.17 
Jul 05      301,958     1.4     9.4  :    355,779     0.4     8.9  :     1.18 
Jun 05      297,793     0.2     8.4  :    354,436     0.5    10.4  :     1.19 
May 05      297,126    -0.6     8.3  :    352,631     0.1    10.8  :     1.19 
Apr 05      298,906     2.0     9.6  :    352,174     0.9    11.9  :     1.18 
Mar 05      293,145    -0.5     7.6  :    348,963     0.6    10.9  :     1.19 
Feb 05      294,746     0.4    11.5  :    347,014     0.6    11.0  :     1.18 
Jan 05      293,439     0.7    13.6  :    345,077     1.4    11.8  :     1.18 
Dec 04      291,256     1.4    13.0  :    340,147     0.3    10.3  :     1.17 
Nov 04      287,258     1.2    12.5  :    339,295     1.2    10.8  :     1.18 
Oct 04      283,924     1.3    12.0  :    335,181     1.5     9.9  :     1.18 
Sep 04      280,233     0.3    12.4  :    330,080     0.0     9.2  :     1.18 
Aug 04      279,519     1.3    12.8  :    330,144     1.0     9.6  :     1.18 
Jul 04      276,068     0.5    11.4  :    326,795     1.8     8.3  :     1.18 
Jun 04      274,751     0.1    11.9  :    320,957     0.8     6.4  :     1.17 
May 04      274,411     0.6    13.6  :    318,348     1.1     5.2  :     1.16 
Apr 04      272,772     0.1    12.4  :    314,745     0.0     3.5  :     1.15 
Mar 04      272,490     3.1    10.3  :    314,683     0.7     3.7  :     1.15 
Feb 04      264,414     2.4     8.0  :    312,596     1.3     3.4  :     1.18 
Jan 04      258,224     0.1     5.7  :    308,614     0.1     2.5  :     1.20 
Dec 03      257,856     1.0     7.7  :    308,305     0.7     2.3  :     1.20 
Nov 03      255,266     0.7     5.3  :    306,146     0.3     2.5  :     1.20 
Oct 03      253,600     1.7     6.1  :    305,106     1.0     2.3  :     1.20 
Sep 03      249,304     0.6     3.9  :    302,194     0.3     1.2  :     1.21 
Aug 03      247,830     0.0     3.2  :    301,292    -0.2     1.3  :     1.22 
Jul 03      247,921     1.0     4.2  :    301,837     0.0     1.7  :     1.22 
Jun 03      245,448     1.6     3.6  :    301,697    -0.3     2.5  :     1.23 
May 03      241,466    -0.5     2.6  :    302,540    -0.5     3.1  :     1.25 
Apr 03      242,595    -1.8     3.6  :    304,070     0.2     3.7  :     1.25 
Mar 03      246,997     0.9     7.5  :    303,337     0.4     3.1  :     1.23 
Feb 03      244,739     0.2     6.2  :    302,246     0.4     2.8  :     1.23 
Jan 03      244,341     2.0     6.9  :    301,118    -0.1     1.5  :     1.23 
Dec 02      239,492    -1.2     5.4  :    301,281     0.9     1.3  :     1.26 
Nov 02      242,440     1.4     6.5  :    298,646     0.1    -0.3  :     1.23 
Oct 02      238,982    -0.4     5.0  :    298,373    -0.1    -1.5  :     1.25 
Sep 02      240,052    -0.1     3.6  :    298,751     0.4    -2.0  :     1.24 
Aug 02      240,222     0.9     3.4  :    297,560     0.3    -2.6  :     1.24 
Jul 02      237,963     0.4     2.9  :    296,753     0.8    -3.1  :     1.25 
Jun 02      236,963     0.7     3.0  :    294,407     0.3    -4.8  :     1.24 
May 02      235,359     0.5     0.5  :    293,444     0.1    -5.8  :     1.25 
Apr 02      234,124     1.9     0.3  :    293,147    -0.4    -5.6  :     1.25 
Mar 02      229,838    -0.2    -1.6  :    294,220     0.0    -4.8  :     1.28 
Feb 02      230,362     0.7    -3.1  :    294,141    -0.8    -4.8  :     1.28 
Jan 02      228,660     0.7    -4.4  :    296,625    -0.3    -3.9  :     1.30 
Dec 01      227,165    -0.3    -5.2  :    297,536    -0.6    -3.8  :     1.31 
Nov 01      227,737     0.0    -4.0  :    299,419    -1.2    -3.2  :     1.31 
Oct 01      227,694    -1.7    -4.5  :    302,932    -0.6    -1.4  :     1.33 
Sep 01      231,714    -0.2    -2.4  :    304,703    -0.2    -0.2  :     1.31 
Aug 01      232,259     0.4    -1.3  :    305,464    -0.3     0.1  :     1.32 
Jul 01      231,330     0.6    -1.8  :    306,252    -1.0     0.7  :     1.32 
Jun 01      229,955    -1.8    -2.7  :    309,196    -0.8     2.0  :     1.34 
May 01      234,176     0.3     0.3  :    311,619     0.4     3.4  :     1.33 
Apr 01      233,401    -0.1     0.1  :    310,478     0.5     3.6  :     1.33 
Mar 01      233,603    -1.7     0.8  :    309,051     0.0     4.1  :     1.32 
Feb 01      237,704    -0.6     3.9  :    309,036     0.1     4.9  :     1.30 
Jan 01      239,142    -0.2     4.0  :    308,745    -0.1     5.5  :     1.29 
Dec 00      239,671     1.1     5.3  :    309,191     0.0     6.5  :     1.29 
Nov 00      237,307    -0.5     4.9  :    309,328     0.6     7.0  :     1.30 
Oct 00      238,498     0.3     6.6  :    307,282     0.7     7.7  :     1.29 
Sep 00      237,480     0.9     7.6  :    305,223     0.1     8.1  :     1.29 
Aug 00      235,262     0.1     7.6  :    305,053     0.4     8.7  :     1.30 
Jul 00      235,530    -0.5     8.2  :    304,073     0.3     8.6  :     1.29 
Jun 00      236,304     1.3     9.2  :    303,182     0.6     9.5  :     1.28 
May 00      233,536     0.1     8.6  :    301,245     0.6     8.9  :     1.29 
Apr 00      233,164     0.6    10.9  :    299,545     0.9     8.4  :     1.28 
Mar 00      231,755     1.2    10.7  :    296,789     0.7     7.5  :     1.28 
Feb 00      228,820    -0.3    10.7  :    294,593     0.6     7.1  :     1.29 
Jan 00      230,010     0.8    12.5  :    292,768     0.9     7.3  :     1.27 
 
Write to Kareema Clark at csstat@dowjones.com 
 
 
 

(END) Dow Jones Newswires

August 09, 2016 14:13 ET (18:13 GMT)

Copyright (c) 2016 Dow Jones & Company, Inc.