AIRLINK 69.92 Increased By ▲ 4.72 (7.24%)
BOP 5.46 Decreased By ▼ -0.11 (-1.97%)
CNERGY 4.50 Decreased By ▼ -0.06 (-1.32%)
DFML 25.71 Increased By ▲ 1.19 (4.85%)
DGKC 69.85 Decreased By ▼ -0.11 (-0.16%)
FCCL 20.02 Decreased By ▼ -0.28 (-1.38%)
FFBL 30.69 Increased By ▲ 1.58 (5.43%)
FFL 9.75 Decreased By ▼ -0.08 (-0.81%)
GGL 10.12 Increased By ▲ 0.11 (1.1%)
HBL 114.90 Increased By ▲ 0.65 (0.57%)
HUBC 132.10 Increased By ▲ 3.00 (2.32%)
HUMNL 6.73 Increased By ▲ 0.02 (0.3%)
KEL 4.44 No Change ▼ 0.00 (0%)
KOSM 4.93 Increased By ▲ 0.04 (0.82%)
MLCF 36.45 Decreased By ▼ -0.55 (-1.49%)
OGDC 133.90 Increased By ▲ 1.60 (1.21%)
PAEL 22.50 Decreased By ▼ -0.04 (-0.18%)
PIAA 25.39 Decreased By ▼ -0.50 (-1.93%)
PIBTL 6.61 Increased By ▲ 0.01 (0.15%)
PPL 113.20 Increased By ▲ 0.35 (0.31%)
PRL 30.12 Increased By ▲ 0.71 (2.41%)
PTC 14.70 Decreased By ▼ -0.54 (-3.54%)
SEARL 57.55 Increased By ▲ 0.52 (0.91%)
SNGP 66.60 Increased By ▲ 0.15 (0.23%)
SSGC 10.99 Increased By ▲ 0.01 (0.09%)
TELE 8.77 Decreased By ▼ -0.03 (-0.34%)
TPLP 11.51 Decreased By ▼ -0.19 (-1.62%)
TRG 68.61 Decreased By ▼ -0.01 (-0.01%)
UNITY 23.47 Increased By ▲ 0.07 (0.3%)
WTL 1.34 Decreased By ▼ -0.04 (-2.9%)
BR100 7,399 Increased By 104.2 (1.43%)
BR30 24,136 Increased By 282 (1.18%)
KSE100 70,910 Increased By 619.8 (0.88%)
KSE30 23,377 Increased By 205.6 (0.89%)

qaim-ali-shahKARACHI: Sindh Chief Minister Syed Qaim Ali Shah Tuesday assured all support and facilities to investors, as the government allotted land for a 500 MW wind power project in Thatta district.

He was speaking at a ceremony organised for the provisional allotment of land to 500 MW wind power project in Thatta.

Welcoming the guests from NBT (Norway) and their major partner Malakoff (Malaysia), the chief minister said, under the new land allotment policy, the provincial government stands guarantee for the provision of security to investors.

Chairman Sindh Board of Investment Muhammad Zubair Motiwala, explaining the salient features of the project, said M/S NBT has committed to complete the project in the shortest possible time. He added that looking at the volume of the project and the profile of the company, it was expected that physical civil work on ground will start within 12 months.

Secretary Investment Naheed Shah Durrani, speaking on the occasion, stated that M/S NBT has emerged as a major player in the Renewable Energy Sector. The company has already commissioned 200 MW in Beijing, China, and has signed a framework agreement of 1000 MW (20 farms) with Datang China, Durrani added.

M/s Malakoff, the leading IPPs on Multiple fuel technology with the generation capacity of 5020 MW in Malaysia alone and thousands of MWs in Saudi Arabia, Bahrain and Algeria, is the major implementation partner in 500 MW Wind Power Project with M/s NBT.

She further explained that looking at the experience and background in the energy sector, the government of Sindh has also undertaken discussions with M/s Malakaof to consider installation of 1000 MW Thar Coal Field Power Plant in Sindh, preferably in Thar area.

Copyright APP (Associated Press of Pakistan), 2012

Comments

Comments are closed.