AIRLINK 80.60 Increased By ▲ 1.19 (1.5%)
BOP 5.26 Decreased By ▼ -0.07 (-1.31%)
CNERGY 4.52 Increased By ▲ 0.14 (3.2%)
DFML 34.50 Increased By ▲ 1.31 (3.95%)
DGKC 78.90 Increased By ▲ 2.03 (2.64%)
FCCL 20.85 Increased By ▲ 0.32 (1.56%)
FFBL 33.78 Increased By ▲ 2.38 (7.58%)
FFL 9.70 Decreased By ▼ -0.15 (-1.52%)
GGL 10.11 Decreased By ▼ -0.14 (-1.37%)
HBL 117.85 Decreased By ▼ -0.08 (-0.07%)
HUBC 137.80 Increased By ▲ 3.70 (2.76%)
HUMNL 7.05 Increased By ▲ 0.05 (0.71%)
KEL 4.59 Decreased By ▼ -0.08 (-1.71%)
KOSM 4.56 Decreased By ▼ -0.18 (-3.8%)
MLCF 37.80 Increased By ▲ 0.36 (0.96%)
OGDC 137.20 Increased By ▲ 0.50 (0.37%)
PAEL 22.80 Decreased By ▼ -0.35 (-1.51%)
PIAA 26.57 Increased By ▲ 0.02 (0.08%)
PIBTL 6.76 Decreased By ▼ -0.24 (-3.43%)
PPL 114.30 Increased By ▲ 0.55 (0.48%)
PRL 27.33 Decreased By ▼ -0.19 (-0.69%)
PTC 14.59 Decreased By ▼ -0.16 (-1.08%)
SEARL 57.00 Decreased By ▼ -0.20 (-0.35%)
SNGP 66.75 Decreased By ▼ -0.75 (-1.11%)
SSGC 11.00 Decreased By ▼ -0.09 (-0.81%)
TELE 9.11 Decreased By ▼ -0.12 (-1.3%)
TPLP 11.46 Decreased By ▼ -0.10 (-0.87%)
TRG 70.23 Decreased By ▼ -1.87 (-2.59%)
UNITY 25.20 Increased By ▲ 0.38 (1.53%)
WTL 1.33 Decreased By ▼ -0.07 (-5%)
BR100 7,629 Increased By 103 (1.37%)
BR30 24,842 Increased By 192.5 (0.78%)
KSE100 72,739 Increased By 767.9 (1.07%)
KSE30 24,033 Increased By 284.2 (1.2%)

indian-bondMUMBAI: Indian federal bond yields were marginally higher on Tuesday as the sell-off continued after expectations of an immediate interest rate cut faded, with traders awaiting a bond buyback announcement later in the day.

Traders said expectations of a rate cut on Jan. 24, when the RBI meets to review its monetary policy, was dissipating after Monday's inflation numbers as manufacturing inflation remained stubbornly high.

At 9:16 a.m. (0346 GMT), the 10-year benchmark bond yield was up 2 basis points on the day at 8.24 percent.

India will sell 40 billion rupees of 7.83 percent 2018 bond, 70 billion rupees of 8.79 percent 2021 bonds, and 30 billion rupees of 8.83 percent 2041 bonds.

On Monday, Finance Minister Pranab Mukherjee also expressed concern that manufacturing inflation has declined "only marginally".

Copyright Reuters, 2012

Comments

Comments are closed.