South Carolina Update 
 
When South Carolina producers were surveyed in preparation for the 
Crop Production 2015 Summary, released January 12, 2016, there was 
significant unharvested acreage of cotton, peanuts, and soybeans due to 
excessively wet conditions. NASS re-contacted respondents in early February 
who previously had reported acreage for these crops to determine how many of 
those acres were actually harvested and record the actual production from 
those acres. Based on this updated information, several changes were made to 
the estimates published in the Crop Production 2015 Summary. Because 
unharvested soybean production is a component of on-farm stocks, changes were 
made to the December 1 on-farm stocks level comparable with the production 
adjustments. 
 
           Soybeans for Beans:  Yield and Production 
                      by State and United States, 2013-15 
========================================================================= 
                       Yield                             Production 
 State ------------------------------------------------------------------ 
        2013      2014     2015           2013        2014      2015 
========================================================================= 
        ---------- Bushels ---------      -------- 1,000 Bushels -------- 
 
AL     43.5        40.0        41.0         18,705      18,800      20,090 
AR     43.5        49.5        49.0        140,940     158,400     155,330 
DE     40.5        47.5        40.0          6,602       8,693       6,920 
FL     41.0        43.0        38.0          1,230       1,591       1,178 
GA     40.5        40.0        43.0          9,315      11,600      13,545 
IL     50.0        56.0        56.0        474,000     547,120     544,320 
IN     51.5        55.5        50.0        267,285     301,920     275,000 
IA     45.5        51.0        56.5        420,875     498,270     553,700 
KS     37.0        35.5        38.5        130,980     140,580     148,610 
KY     50.0        47.5        49.0         83,000      83,125      88,690 
 
LA     48.5        56.5        41.0         54,320      78,818      57,195 
MD     39.5        46.0        40.0         18,960      23,230      20,600 
MI     44.5        42.5        49.0         85,440      86,700      98,980 
MN     42.0        41.5        50.0        278,040     301,705     377,500 
MS     46.0        52.0        46.0         91,540     113,880     104,420 
MO     36.0        46.5        40.5        201,960     259,935     181,440 
NE     53.5        54.0        58.0        255,195     287,820     305,660 
NJ     39.5        44.0        32.0          3,476       4,532       3,296 
NY     48.0        44.5        43.0         13,344      14,552      12,943 
NC     33.5        40.0        32.0         48,575      69,200      57,280 
 
ND     30.5        34.5        32.5        141,215     202,515     185,900 
OH     49.5        52.5        50.0        222,255     246,225     237,000 
OK     30.5        28.0        31.0         10,218      10,220      11,625 
PA     49.0        49.0        44.0         27,195      27,685      25,300 
SC     28.5        35.0        26.5          8,835      15,400       9,805 
SD     40.5        45.0        46.0        185,490     229,950     235,520 
TN     46.5        46.0        46.0         72,075      74,060      79,120 
TX     25.5        38.5        26.0          2,346       5,198       2,990 
VA     38.5        39.5        34.5         23,100      25,280      21,390 
WV     46.5        51.0        48.0          1,023       1,326       1,248 
WI     39.0        44.0        49.5         60,450      78,760      92,565 
 
U.S.   44.0        47.5        48.0      3,357,984   3,927,090   3,929,160 
============================================================================ 
 
 
 
                   Soybeans for Beans: Area Planted and Harvested 
                      by State and United States, 2013-15 
========================================================================= 
                   Area Planted                      Area Harvested 
 State ------------------------------------------------------------------ 
 
        2013       2014       2015           2013       2014       2015 
========================================================================= 
                      -------------- 1,000 Acres --------------- 
 
AL        440         480         500         430         470         490 
AR      3,270       3,230       3,200       3,240       3,200       3,170 
DE        165         185         175         163         183         173 
FL         32          39          33          30          37          31 
GA        235         300         325         230         290         315 
IL      9,500       9,800       9,800       9,480       9,770       9,720 
IN      5,200       5,450       5,550       5,190       5,440       5,500 
IA      9,300       9,850       9,850       9,250       9,770       9,800 
KS      3,600       4,000       3,900       3,540       3,960       3,860 
KY      1,670       1,760       1,840       1,660       1,750       1,810 
 
LA      1,130       1,410       1,430       1,120       1,395       1,395 
MD        485         510         520         480         505         515 
MI      1,930       2,050       2,030       1,920       2,040       2,020 
MN      6,700       7,350       7,600       6,620       7,270       7,550 
MS      2,010       2,210       2,300       1,990       2,190       2,270 
MO      5,650       5,650       4,550       5,610       5,590       4,480 
NE      4,800       5,400       5,300       4,770       5,330       5,270 
NJ         90         105         105          88         103         103 
NY        280         330         305         278         327         301 
NC      1,480       1,750       1,820       1,450       1,730       1,790 
 
ND      4,650       5,900       5,750       4,630       5,870       5,720 
OH      4,500       4,700       4,750       4,490       4,690       4,740 
OK        345         375         395         335         365         375 
PA        560         570         580         555         565         575 
SC        320         450         475         310         440         370 
SD      4,600       5,150       5,150       4,580       5,110       5,120 
TN      1,580       1,640       1,750       1,550       1,610       1,720 
TX        105         155         130          92         135         115 
VA        610         650         630         600         640         620 
WV         23          27          27          22          26          26 
WI      1,580       1,800       1,880       1,550       1,790       1,870 
 
U.S.   76,840      83,276      82,650      76,253      82,591      81,814 
========================================================================= 
Write to Kareema Clark at csstat@dowjones.com 
 

(END) Dow Jones Newswires

March 09, 2016 12:38 ET (17:38 GMT)

Copyright (c) 2016 Dow Jones & Company, Inc.