AIRLINK 73.00 Decreased By ▼ -2.16 (-2.87%)
BOP 5.35 Decreased By ▼ -0.10 (-1.83%)
CNERGY 4.31 Decreased By ▼ -0.08 (-1.82%)
DFML 28.55 Increased By ▲ 0.91 (3.29%)
DGKC 74.29 Increased By ▲ 2.29 (3.18%)
FCCL 20.35 Increased By ▲ 0.06 (0.3%)
FFBL 30.90 Decreased By ▼ -0.15 (-0.48%)
FFL 10.06 Increased By ▲ 0.09 (0.9%)
GGL 10.39 Increased By ▲ 0.12 (1.17%)
HBL 115.97 Increased By ▲ 0.97 (0.84%)
HUBC 132.20 Increased By ▲ 0.75 (0.57%)
HUMNL 6.68 Decreased By ▼ -0.19 (-2.77%)
KEL 4.03 Decreased By ▼ -0.17 (-4.05%)
KOSM 4.60 Decreased By ▼ -0.17 (-3.56%)
MLCF 38.54 Increased By ▲ 1.46 (3.94%)
OGDC 133.85 Decreased By ▼ -1.60 (-1.18%)
PAEL 23.83 Increased By ▲ 0.43 (1.84%)
PIAA 27.13 Decreased By ▼ -0.18 (-0.66%)
PIBTL 6.76 Increased By ▲ 0.16 (2.42%)
PPL 112.80 Decreased By ▼ -0.36 (-0.32%)
PRL 28.16 Decreased By ▼ -0.59 (-2.05%)
PTC 14.89 Decreased By ▼ -0.61 (-3.94%)
SEARL 56.42 Decreased By ▼ -0.91 (-1.59%)
SNGP 65.80 Decreased By ▼ -1.19 (-1.78%)
SSGC 11.01 Decreased By ▼ -0.16 (-1.43%)
TELE 9.02 Decreased By ▼ -0.12 (-1.31%)
TPLP 11.90 Decreased By ▼ -0.15 (-1.24%)
TRG 69.10 Decreased By ▼ -1.29 (-1.83%)
UNITY 23.71 Increased By ▲ 0.06 (0.25%)
WTL 1.33 Decreased By ▼ -0.01 (-0.75%)
BR100 7,434 Decreased By -20.9 (-0.28%)
BR30 24,206 Decreased By -44.4 (-0.18%)
KSE100 71,359 Decreased By -74.1 (-0.1%)
KSE30 23,567 Increased By 0.5 (0%)
Top News

Qaim hands over land for wind power project

KARACHI: Sindh Chief Minister Syed Qaim Ali Shah on Monday handed over documents for the allotment of land for Iran-Pa
Published February 7, 2011

KARACHI: Sindh Chief Minister Syed Qaim Ali Shah on Monday handed over documents for the allotment of land for Iran-Pak Wind Power (Pvt) Ltd company.

Chief Minister who briefly visited to inaugurate  the First Livestock, Dairy, Poultry and Fisheries Expo and seminar at Karachi Expo Centre  here, handed over the documents to the Consul General of Iran Abbas Ali Abdullahi. CM's Advisor on Investment Zubair Motiwala was also present on the occasion.

Speaking on the occasion, Qaim Ali Shah said that Iran and Pakistan are brothers, enjoying very cordial relations. This project will go a long way in further binding these relations in alternative projects, he added.

He said that Pakistan and Iran will also enhance bilateral relations in trade and commerce.

Later, chief executive officer (CEO) of the project, Khurram Sayeed said that 1,250 acres of land has been allotted to develop the wind farm near Jangshahi, Thatta for generating 50 megawatts of power at a cost of $ 100 million.

He said Iran-Pak Wind Power company is a joint venture between private sectors of Iran and Pakistan. This project is the first of its kind in the private sector among companies of Iran and Pakistan having a stake of 50 percent each.

The company has been incorporated in Pakistan along with the Iranian Group Sunir, who have a 50% stake in the project.

Khurram Sayeed said the project will be commercially commissioned in next three years.

Copyright APP (Associated Press of Pakistan), 2011

Comments

Comments are closed.