AIRLINK 67.59 Increased By ▲ 2.39 (3.67%)
BOP 5.62 Increased By ▲ 0.05 (0.9%)
CNERGY 4.56 No Change ▼ 0.00 (0%)
DFML 25.71 Increased By ▲ 1.19 (4.85%)
DGKC 69.27 Decreased By ▼ -0.69 (-0.99%)
FCCL 20.05 Decreased By ▼ -0.25 (-1.23%)
FFBL 29.60 Increased By ▲ 0.49 (1.68%)
FFL 9.83 No Change ▼ 0.00 (0%)
GGL 10.07 Increased By ▲ 0.06 (0.6%)
HBL 114.50 Increased By ▲ 0.25 (0.22%)
HUBC 131.02 Increased By ▲ 1.92 (1.49%)
HUMNL 6.71 No Change ▼ 0.00 (0%)
KEL 4.42 Decreased By ▼ -0.02 (-0.45%)
KOSM 4.81 Decreased By ▼ -0.08 (-1.64%)
MLCF 36.70 Decreased By ▼ -0.30 (-0.81%)
OGDC 132.15 Decreased By ▼ -0.15 (-0.11%)
PAEL 22.60 Increased By ▲ 0.06 (0.27%)
PIAA 25.72 Decreased By ▼ -0.17 (-0.66%)
PIBTL 6.62 Increased By ▲ 0.02 (0.3%)
PPL 112.90 Increased By ▲ 0.05 (0.04%)
PRL 29.20 Decreased By ▼ -0.21 (-0.71%)
PTC 15.14 Decreased By ▼ -0.10 (-0.66%)
SEARL 56.84 Decreased By ▼ -0.19 (-0.33%)
SNGP 65.80 Decreased By ▼ -0.65 (-0.98%)
SSGC 10.97 Decreased By ▼ -0.01 (-0.09%)
TELE 8.65 Decreased By ▼ -0.15 (-1.7%)
TPLP 11.54 Decreased By ▼ -0.16 (-1.37%)
TRG 68.50 Decreased By ▼ -0.12 (-0.17%)
UNITY 23.49 Increased By ▲ 0.09 (0.38%)
WTL 1.35 Decreased By ▼ -0.03 (-2.17%)
BR100 7,336 Increased By 41.1 (0.56%)
BR30 23,969 Increased By 114.9 (0.48%)
KSE100 70,481 Increased By 190.7 (0.27%)
KSE30 23,198 Increased By 27 (0.12%)

imageLISBON: Portugal's public sector deficit fell 20 percent to 4.74 billion euros ($5.02 billion) in the first ten months of 2015 as tax revenues rose thanks to a recovering economy, and spending fell, the finance ministry said on Wednesday.

The numbers were released a day before a new Socialist government comes to power, which has promised to raise public sector salaries, eliminate an extraordinary income tax and cut value added tax on the restaurant sector.

One key concern surrounding the incoming government, which will be supported in parliament by the far left Communists and Left Bloc, is whether it will stick to budget consolidation.

The ministry said overall revenues rose 0.5 percent between January and October, boosted by net tax revenues which advanced 5.3 percent. Spending fell 1.4 percent in the period, helped by falling costs with civil servants.

The outgoing centre-right government has promised that Portugal's budget deficit would fall below 3 percent of gross domestic product this year.

Copyright Reuters, 2015

Comments

Comments are closed.