AIRLINK 79.85 Increased By ▲ 1.46 (1.86%)
BOP 5.28 Decreased By ▼ -0.06 (-1.12%)
CNERGY 4.35 Increased By ▲ 0.02 (0.46%)
DFML 32.74 Increased By ▲ 1.87 (6.06%)
DGKC 77.40 Decreased By ▼ -1.11 (-1.41%)
FCCL 20.34 Decreased By ▼ -0.24 (-1.17%)
FFBL 31.50 Decreased By ▼ -0.80 (-2.48%)
FFL 9.92 Decreased By ▼ -0.30 (-2.94%)
GGL 10.29 No Change ▼ 0.00 (0%)
HBL 117.64 Decreased By ▼ -0.86 (-0.73%)
HUBC 134.60 Decreased By ▼ -0.50 (-0.37%)
HUMNL 6.90 Increased By ▲ 0.03 (0.44%)
KEL 4.49 Increased By ▲ 0.32 (7.67%)
KOSM 4.72 Decreased By ▼ -0.01 (-0.21%)
MLCF 37.71 Decreased By ▼ -0.96 (-2.48%)
OGDC 133.63 Decreased By ▼ -1.22 (-0.9%)
PAEL 23.45 Increased By ▲ 0.05 (0.21%)
PIAA 26.50 Decreased By ▼ -0.14 (-0.53%)
PIBTL 7.00 Decreased By ▼ -0.02 (-0.28%)
PPL 112.66 Decreased By ▼ -0.79 (-0.7%)
PRL 27.70 Decreased By ▼ -0.03 (-0.11%)
PTC 14.62 Increased By ▲ 0.02 (0.14%)
SEARL 57.46 Increased By ▲ 0.96 (1.7%)
SNGP 67.23 Increased By ▲ 0.93 (1.4%)
SSGC 11.02 Increased By ▲ 0.08 (0.73%)
TELE 9.25 Increased By ▲ 0.10 (1.09%)
TPLP 11.62 Decreased By ▼ -0.05 (-0.43%)
TRG 72.55 Increased By ▲ 1.12 (1.57%)
UNITY 24.80 Increased By ▲ 0.29 (1.18%)
WTL 1.39 Increased By ▲ 0.06 (4.51%)
BR100 7,479 Decreased By -14 (-0.19%)
BR30 24,536 Decreased By -22.4 (-0.09%)
KSE100 71,779 Decreased By -272.5 (-0.38%)
KSE30 23,666 Decreased By -141.8 (-0.6%)

imageBRASILIA: Brazil's monthly inflation rate probably eased in April to the lowest in five months, laying the groundwork for the central bank to stop raising interest rates soon, a Reuters poll showed.

Consumer prices as measured by the benchmark IPCA index probably rose 0.76 percent in April from March, the lowest rate since November, according to the median of 34 forecasts that ranged from 0.70 to 0.93 percent.

The expected inflation relief should be partly explained by the fading impact of recent increases in electricity rates, economists said. Government-regulated prices have been rising sharply since late last year as part of government efforts to raise cash and plug a growing budget deficit.

The 12-month inflation rate probably remained far above the 4.5 percent official target, at 8.22 percent, according to the median of 26 estimates in the poll. That would be the highest rate since December 2003, surpassing the 8.13 percent increase seen in March.

Still, the likely slowdown in monthly price increases would be the first concrete sign that Brazil's stubbornly high inflation is set to subside in coming months after a long series of rate hikes by the central bank.

The Brazilian central bank raised its benchmark interest rate to a six-year high of 13.25 percent last week, from a record low of 7.25 two years ago, aiming at lowering the inflation rate to 4.5 percent by end-2016. The bank raised rates even as the economy appeared set to fall into recession.

Economists are divided on whether the central bank will keep rates at 13.25 percent through the rest of the year or raise rates one last time in June, to 13.50 percent. However, nearly all watchers see the current cycle of rate hikes close to an end.

"While inflation will remain well above the upper bound of its target range for the rest of this year, we suspect that it has been the pace of the recent acceleration in inflation that has alarmed policymakers most and, on this front, the big increases are now behind us," said Neil Shearing, chief emerging markets economist at Capital Economics, in London.

Brazil's statistics agency IBGE will publish the April inflation report on Friday at 9 a.m. (1200 GMT).

Copyright Reuters, 2015

Comments

Comments are closed.