Swimcloud

Pre-Selection Entries Posted

With the Pre-Selection list now posted, you can begin doing the calucations of who is invited into the men's meet.  Here is how they count up to 235.

Event Rank Name School Time Swimmer #  
100 Fly 1 Conger, Jack Texas :44.78 1  
500 Free 1 D'Arrigo, Mitch Florida 4:10.77 2  
100 Breast 1 Fink, Nicolas Georgia :51.51 3  
50 Free 1 Gkolomeev, Kristian Alabama-SE :18.64 4  
400 IM 1 Kalisz, Chase Georgia 3:38.39 5  
200 Back 1 Murphy, Ryan California-PC 1:38.34 6  
200 IM 1 Nolan, David Stanford-PC 1:40.07 7  
200 Free 1 Quintero, Cristian Southern California-CA 1:32.40 8  
100 Back 1 Tribuntsov, Ralf Southern California :44.95 9  
1650 Free 1 Wilimovsky, Jordan Northwestern-IL 14:33.50 10  
200 Fly 1 Conger, Jack Texas-ST 1:39.31    
200 Breast 1 Fink, Nicolas Georgia-GA 1:51.58    
100 Free 1 Gkolomeev, Kristian Alabama :41.68    
Row 2
50 Free 2 Dressel, Caeleb Florida-FL :18.89 11  
1650 Free 2 Koski, Matias Georgia-GA 14:38.72 12  
200 IM 2 Licon, Will Texas-ST 1:41.67 13  
400 IM 2 Prenot, Josh California 3:38.83 14  
100 Fly 2 Schooling, Joseph Texas :44.81 15  
200 Back 2 Stuart, Hennessey NC State-NC 1:39.37 16  
100 Breast 2 Tierney, Sam Missouri :51.64 17  
200 Free 2 D'Arrigo, Mitch Florida-FL 1:33.10    
100 Free 2 Dressel, Caeleb Florida :41.90    
200 Breast 2 Licon, Will Texas-ST 1:51.77    
100 Back 2 Murphy, Ryan California :44.98    
500 Free 2 Quintero, Cristian Southern California 4:11.25    
200 Fly 2 Schooling, Joseph Texas-ST 1:40.59    
Row 3
100 Free 3 Bilis, Simonas NC State :41.94 18  
200 Fly 3 Bosch, Dylan Michigan-MI 1:40.75 19  
200 Back 3 Lehane, Sean Tennessee-SE 1:39.65 20  
500 Free 3 Malone, Reed Southern California 4:11.30 21  
100 Breast 3 Ortiz, Bruno Michigan :51.77 22  
200 Free 3 Pieroni, Blake Indiana-IN 1:33.10 23  
200 Breast 3 Stumph, Steven Southern California-CA 1:52.50 24  
400 IM 3 Szaranek, Mark Florida 3:40.22 25  
50 Free 3 Tandy, Brad Arizona-AZ :18.95 26  
1650 Free 3 D'Arrigo, Mitch Florida-FL 14:39.90    
100 Fly 3 Dressel, Caeleb Florida :45.28    
100 Back 3 Nolan, David Stanford :45.37    
200 IM 3 Prenot, Josh California-PC 1:41.79    
Row 4
200 Free 4 Fleagle, Josh Ohio St-OH 1:33.16 27  
1650 Free 4 Frayler, Arthur Florida-FL 14:40.05 28  
100 Fly 4 McHugh, Matt Ohio St :45.75 29  
400 IM 4 Omana, Carlos Florida 3:40.35 30  
200 Fly 4 Smith, Clark Texas-ST 1:41.42 31  
100 Back 4 Spinazzola, Luca Southern California :45.40 32  
100 Breast 4 Stevens, Peter Tennessee :51.88 33  
200 Back 4 Teduits, Drew Wisconsin-WI 1:39.72 34  
50 Free 4 Bilis, Simonas NC State-NC :18.98    
200 IM 4 Bosch, Dylan Michigan-MI 1:41.93    
500 Free 4 Koski, Matias Georgia 4:12.01    
200 Breast 4 Prenot, Josh California-PC 1:52.61    
100 Free 4 Quintero, Cristian Southern California :42.21    
Row 5
400 IM 5 Bentz, Gunnar Georgia 3:40.57 35  
100 Free 5 Condorelli, Santo Southern California :42.27 36  
100 Fly 5 Cooper, Tripp Texas :45.79 37  
200 Breast 5 Cordes, Kevin Arizona-AZ 1:52.65 38  
100 Breast 5 Duderstadt, Michael Auburn :51.93 39  
200 Fly 5 Knight, Connor Florida St-FL 1:41.66 40  
100 Back 5 Oslin, Connor Alabama :45.45 41  
1650 Free 5 Pinion, Evan Tennessee-SE 14:42.04 42  
200 IM 5 Stewart, Tynan Georgia-GA 1:42.83 43  
50 Free 5 Williams, David NC State-NC :19.12 44  
200 Free 5 Koski, Matias Georgia-GA 1:33.23    
200 Back 5 Nolan, David Stanford-PC 1:40.02    
500 Free 5 Smith, Clark Texas 4:13.32    
Row 6
200 Back 6 Griffin, Carter Missouri-MV 1:40.17 45  
100 Breast 6 Katis, Chuck California :52.00 46  
100 Free 6 Kosic, Andrew Georgia Tech :42.30 47  
200 Free 6 Morris, Hugo Auburn-SE 1:33.39 48  
100 Fly 6 Stubblefield, Seth California :45.84 49  
1650 Free 6 Swanson, Chris Penn-MA 14:43.87 50  
100 Back 6 Taylor, Jake Brigham Young :45.53 51  
50 Free 6 Virva, Dillon UNLV-CA :19.17 52  
500 Free 6 Wallace, Dan Florida 4:13.61 53  
400 IM 6 Bosch, Dylan Michigan 3:40.61    
200 Fly 6 Kalisz, Chase Georgia-GA 1:41.70    
200 IM 6 Murphy, Ryan California-PC 1:42.94    
200 Breast 6 Tierney, Sam Missouri-MV 1:52.67    
Row 7
100 Free 7 Darmody, Kyle Auburn :42.44 54  
500 Free 7 Ipsen, Anton Oerskov NC State 4:13.87 55  
100 Breast 7 Kropp, Peter Duke :52.02 56  
200 Fly 7 McCurdy, Christian NC State-NC 1:42.00 57  
400 IM 7 McHugh, Sam Tennessee 3:40.64 58  
200 Free 7 Nielsen, Anders Lie Michigan-MI 1:33.49 59  
200 Back 7 Patching, Joe Auburn-SE 1:40.46 60  
50 Free 7 Powers, Paul Michigan-MI :19.21 61  
100 Back 7 Ryan, Shane Penn St :45.54 62  
200 Breast 7 Wich-Glasen, Nils South Carolina-SC 1:52.81 63  
100 Fly 7 Condorelli, Santo Southern California :45.85    
1650 Free 7 Ipsen, Anton Oerskov NC State-NC 14:48.52    
200 IM 7 Schooling, Joseph Texas-ST 1:42.99    
Row 8
100 Back 8 Betulius, Grant Iowa :45.56 64  
200 Free 8 Carter, Dylan Southern California-CA 1:33.55 65  
200 Back 8 Conaton, Patrick Stanford-PC 1:40.48 66  
500 Free 8 Hutchins, Matthew Wisconsin 4:14.00 67  
200 Breast 8 McKee, Anton Alabama-SE 1:52.92 68  
1650 Free 8 Ransford, PJ Michigan-MI 14:49.63 69  
100 Breast 8 Cordes, Kevin Arizona :52.04    
200 IM 8 Kalisz, Chase Georgia-GA 1:43.10    
50 Free 8 Kosic, Andrew Georgia Tech-GA :19.23    
200 Fly 8 McHugh, Sam Tennessee-SE 1:42.01    
100 Free 8 Ortiz, Bruno Michigan :42.46    
100 Fly 8 Tribuntsov, Ralf Southern California :45.92    
400 IM 8 Wallace, Dan Florida 3:41.14    
Row 9
100 Fly 9 Coutinho, Pedro Louisville :45.92 70  
200 Breast 9 Dahlia, Thomas Louisville-KY 1:53.51 71  
100 Breast 9 Funk, Richard Michigan :52.19 72  
100 Free 9 Held, Ryan NC State :42.53 73  
400 IM 9 Ogren, Curtis Stanford 3:41.23 74  
200 Back 9 Pebley, Jacob California-PC 1:40.48 75  
200 IM 9 Solaeche-Gomez, Eduardo Florida-FL 1:43.15 76  
1650 Free 9 Thomson, Danny Stanford-PC 14:50.19 77  
200 Free 9 Bilis, Simonas NC State-NC 1:33.62    
50 Free 9 Condorelli, Santo Southern California-CA :19.27    
100 Back 9 Conger, Jack Texas :45.68    
200 Fly 9 Morris, Hugo Auburn-SE 1:42.11    
500 Free 9 Nielsen, Anders Lie Michigan 4:14.06    
Row 10
200 Breast 10 Kaeser, Yannick Virginia-VA 1:53.79 78  
100 Back 10 Kaliszak, Luke Alabama :45.74 79  
500 Free 10 Kiraly, Bence Univ of Utah 4:14.67 80  
400 IM 10 Litherland, Jay Georgia 3:41.52 81  
100 Fly 10 Mendes, Arthur Auburn :45.92 82  
1650 Free 10 Peribonio, Tom South Carolina-SC 14:50.25 83  
100 Free 10 Ringgold, Brett Texas :42.60 84  
200 Free 10 Werner, Pawel Florida-FL 1:33.69 85  
100 Breast 10 Dahlia, Thomas Louisville :52.33    
50 Free 10 Held, Ryan NC State-NC :19.27    
200 IM 10 Patching, Joe Auburn-SE 1:43.16    
200 Fly 10 Stewart, Tynan Georgia-GA 1:42.30    
200 Back 10 Taylor, Jake Brigham Young-UT 1:40.51    
Row 11
100 Back 11 Blyzinskyj, Jack Florida :45.81 86  
200 Breast 11 Dias, Lyam Purdue-IN 1:53.92 87  
1650 Free 11 Hyogo, Kei Yale-CT 14:50.88 88  
100 Fly 11 Lewis, Sam UNC :45.93 89  
100 Free 11 Murray, John Texas :42.61 90  
400 IM 11 Owen, Robert Virginia Tech 3:41.79 91  
200 Back 11 Savoy, Nate Penn St-MA 1:40.60 92  
100 Breast 11 Schwingenschlogl, Fabian WKU :52.43 93  
200 IM 11 White, Evan Michigan-MI 1:43.24 94  
200 Free 11 Held, Ryan NC State-NC 1:33.75    
50 Free 11 Stubblefield, Seth California-PC :19.32    
200 Fly 11 White, Evan Michigan-MI 1:42.32    
500 Free 11 Wilimovsky, Jordan Northwestern 4:14.70    
Row 12
200 Free 12 Carroll, Trevor Louisville-KY 1:33.99 95  
200 Fly 12 Clark, Pace Georgia-GA 1:42.33 96  
200 Breast 12 Elliott, Matt Florida-FL 1:54.04 97  
100 Fly 12 Glass, Will Texas :45.96 98  
100 Back 12 Jakl, David Columbia University :45.98 99  
100 Breast 12 MacDonald, Dj Ohio St :52.43 100  
200 Back 12 Tarasevich, Grigory Louisville-KY 1:40.71 101  
200 IM 12 Bentz, Gunnar Georgia-GA 1:43.48    
50 Free 12 Darmody, Kyle Auburn-SE :19.33    
1650 Free 12 Kiraly, Bence Univ of Utah-UT 14:51.17    
400 IM 12 Licon, Will Texas 3:41.88    
500 Free 12 McKee, Anton Alabama 4:14.98    
100 Free 12 Mendes, Arthur Auburn :42.62    
Row 13
1650 Free 13 Mahmoud, Akaram South Carolina-SC 14:51.27 102  
100 Breast 13 Molacek, Jacob Auburn :52.45 103  
400 IM 13 Schmuhl, Steve Indiana 3:41.88 104  
200 IM 13 Slater, Tristan Tennessee-SE 1:43.50 105  
100 Free 13 Soedel, Nick Univ of Utah :42.66 106  
200 Breast 13 Funk, Richard Michigan-MI 1:54.05    
100 Fly 13 Jakl, David Columbia University :46.05    
50 Free 13 Lewis, Sam UNC-NC :19.36    
200 Free 13 Malone, Reed Southern California-CA 1:34.01    
200 Back 13 Oslin, Connor Alabama-SE 1:40.77    
100 Back 13 Savoy, Nate Penn St :46.02    
500 Free 13 Thomson, Danny Stanford 4:14.98    
200 Fly 13 Wallace, Dan Florida-FL 1:42.49    
Row 14
50 Free 14 Bolleter, Cory Texas A&M-GU :19.36 107  
200 Fly 14 Darragh, Mack Missouri-MV 1:42.56 108  
100 Fly 14 Fernandes, Alex Univ of Utah :46.07 109  
1650 Free 14 Furtek, Pawel Southern California-CA 14:51.81 110  
200 Free 14 Gutierrez, Long California-PC 1:34.01 111  
200 Breast 14 Kozlovskij, Igor Missouri-MV 1:54.12 112  
200 Back 14 Reid, Christopher Alabama-SE 1:40.86 113  
200 IM 14 Fink, Nicolas Georgia-GA 1:43.60    
100 Breast 14 Kaeser, Yannick Virginia :52.47    
500 Free 14 Mahmoud, Akaram South Carolina 4:15.11    
400 IM 14 McCurdy, Christian NC State 3:41.92    
100 Back 14 Patching, Joe Auburn :46.08    
100 Free 14 Tribuntsov, Ralf Southern California :42.66    
Row 15
200 Free 15 Dahl, Soeren NC State-NC 1:34.02 114  
200 Fly 15 Domagala, Michael Southern California-CA 1:42.75 115  
400 IM 15 Green, Connor California 3:42.23 116  
200 Breast 15 Kurz, Tanner Indiana-IN 1:54.23 117  
500 Free 15 Roberts, Jonathan Texas 4:15.40 118  
200 Back 15 Sanders, Tristan Michigan-MI 1:40.90 119  
1650 Free 15 Smith, CJ Minnesota-MN 14:52.34 120  
100 Fly 15 Knight, Connor Florida St :46.07    
50 Free 15 Murray, John Texas-ST :19.37    
100 Breast 15 Solaeche-Gomez, Eduardo Florida :52.54    
100 Free 15 Stubblefield, Seth California :42.69    
200 IM 15 Szaranek, Mark Florida-FL 1:43.61    
100 Back 15 Tarasevich, Grigory Louisville :46.09    
Row 16
100 Fly 16 Black, Connor Stanford :46.10 121  
100 Free 16 Chadwick, Michael Missouri :42.70 122  
200 Fly 16 Colley, Ben UNC-NC 1:42.92 123  
200 IM 16 Kremer, Tom Stanford-PC 1:43.63 124  
500 Free 16 Litherland, Kevin Georgia 4:15.99 125  
400 IM 16 Maly, Jakub Minnesota 3:42.54 126  
100 Breast 16 Stephens, Zach Notre Dame :52.54 127  
50 Free 16 Trice, Michael Georgia-GA :19.39 128  
200 Back 16 Williams, Rowan Ohio St-OH 1:41.17 129  
200 Free 16 Youngquist, Clay Texas-ST 1:34.02 130  
200 Breast 16 Katis, Chuck California-PC 1:54.30    
100 Back 16 Pebley, Jacob California :46.10    
1650 Free 16 Roberts, Jonathan Texas-ST 14:53.33    
Row 17
100 Free 17 Clifton, Cannon Wisconsin :42.72 131  
200 IM 17 Coetzer, Stephen NC State-NC 1:43.65 132  
100 Back 17 Darmody, Kip Texas :46.14 133  
100 Fly 17 Duskinas, Tadas Arizona St :46.10 134  
1650 Free 17 Hogan, Brian Yale-CT 14:53.54 135  
200 Back 17 Main, Corey Florida-FL 1:41.26 136  
200 Fly 17 Phillips, Andrew Missouri-MV 1:42.93 137  
50 Free 17 Wagner, Harrison Princeton-NJ :19.39 138  
100 Breast 17 Warner, Zach Auburn :52.55 139  
500 Free 17 Carroll, Trevor Louisville 4:16.03    
400 IM 17 Elliott, Matt Florida 3:42.54    
200 Free 17 Smith, Clark Texas-ST 1:34.07    
200 Breast 17 Solaeche-Gomez, Eduardo Florida-FL 1:54.31    
Row 18
200 Breast 18 Amaltdinov, Marat Purdue-IN 1:54.33 140  
100 Back 18 Dale, Taylor Georgia :46.18 141  
50 Free 18 Ellis, Matt Texas-ST :19.41 142  
100 Fly 18 Greeff, Frank LSU :46.11 143  
200 Back 18 Loncar, Anton Denver-CO 1:41.26 144  
100 Breast 18 Malone, Andrew Southern California :52.58 145  
400 IM 18 Martens, John Texas 3:42.82 146  
200 Free 18 Paco-Pedroni, Tom UNLV-CA 1:34.16 147  
100 Free 18 Fleagle, Josh Ohio St :42.75    
500 Free 18 Frayler, Arthur Florida 4:16.04    
1650 Free 18 Litherland, Kevin Georgia-GA 14:54.79    
200 Fly 18 Martens, John Texas-ST 1:43.05    
200 IM 18 Molacek, Jacob Auburn-SE 1:43.71    
Row 19
100 Free 19 Disalle, Michael Ohio St :42.77 148  
200 IM 19 Fiala, Brandon Virginia Tech-VA 1:43.73 149  
100 Back 19 Graesser, Nic UNC :46.19 150  
200 Back 19 Greene, Aaron Louisville-KY 1:41.38 151  
100 Fly 19 Homer, Christian-Paul Florida :46.14 152  
50 Free 19 Margritier, Matthew Missouri-MV :19.41 153  
400 IM 19 Meyer, Michael Arizona 3:42.90 154  
500 Free 19 Miller, Jackson Indiana 4:16.09 155  
200 Fly 19 Quinn, Kevin Columbia University-MR 1:43.10 156  
200 Breast 19 Trussov, Roman Iowa-IA 1:54.57 157  
1650 Free 19 Lewis, Sam Texas-ST 14:55.39    
100 Breast 19 McKee, Anton Alabama :52.67    
200 Free 19 Williams, David NC State-NC 1:34.18    
Row 20
400 IM 20 Anderson, Tommy Notre Dame 3:43.03 158  
200 IM 20 Blanco, Guillermo Purdue-IN 1:43.87 159  
1650 Free 20 Bunch, Dylan Denver-CO 14:55.62 160  
200 Breast 20 Claverie, Carlos Louisville-KY 1:54.58 161  
200 Free 20 Glanda, Justin Michigan-MI 1:34.22 162  
50 Free 20 Khalafalla, Ali Indiana-IN :19.46 163  
100 Fly 20 Liang, Andrew Stanford :46.20 164  
100 Breast 20 Temple, Austin Texas :52.71 165  
200 Back 20 Whitaker, Aaron Michigan-MI 1:41.39 166  
200 Fly 20 Greeff, Frank LSU-LA 1:43.15    
100 Back 20 Lehane, Sean Tennessee :46.19    
500 Free 20 Pinion, Evan Tennessee 4:16.37    
100 Free 20 Williams, David NC State :42.77    
Row 21
200 Breast 21 Cepulis, Rokas East Carolina-NC 1:54.59 167  
100 Back 21 Gustafson, Aaron Texas :46.26 168  
1650 Free 21 Heron, David Tennessee-SE 14:55.82 169  
200 IM 21 Kalnins, Uvis Missouri St.-MV 1:44.03 170  
200 Fly 21 Latimer, Morgan Virginia Tech-VA 1:43.16 171  
100 Fly 21 Lynch, Justin California :46.22 172  
50 Free 21 Messerschmidt, Tyler California-PC :19.46 173  
400 IM 21 Williamson, Max Stanford 3:43.36 174  
200 Back 21 Zimmerman, Steven Ohio St-OH 1:41.43 175  
100 Breast 21 Dias, Lyam Purdue :52.72    
200 Free 21 Kremer, Tom Stanford-PC 1:34.32    
100 Free 21 Pieroni, Blake Indiana :42.78    
500 Free 21 Werner, Pawel Florida 4:16.54    
Row 22
200 Breast 22 Bray, Addison Louisville-KY 1:54.60 176  
200 Free 22 Cosgarea, Drew Stanford-PC 1:34.34 177  
1650 Free 22 Fowler, Ty Arizona-AZ 14:56.09 178  
100 Breast 22 Hoppe, Connor California :52.72 179  
200 Back 22 Manchester, Jack Harvard-NE 1:41.44 180  
100 Back 22 Marsh, Andrew West Virginia :46.27 181  
50 Free 22 Perry, Sam Stanford-PC :19.48 182  
400 IM 22 Tesone, Nolan Louisville 3:43.61 183  
200 Fly 22 Umbach, Gray Stanford-PC 1:43.20 184  
100 Fly 22 Blyzinskyj, Jack Florida :46.23    
200 IM 22 Dahl, Soeren NC State-NC 1:44.06    
100 Free 22 Perry, Sam Stanford :42.79    
500 Free 22 Youngquist, Clay Texas 4:16.61    
Row 23
1650 Free 23 Lawless, Ben Florida-FL 14:56.17 185  
400 IM 23 Okubo, Corey Princeton 3:43.95 186  
500 Free 23 Powell, Garrett Georgia 4:16.62 187  
200 Breast 23 Schafer, Nick Wisconsin-WI 1:54.65 188  
200 Free 23 Williams, Trent California-PC 1:34.39 189  
100 Breast 23 Elliott, Matt Florida :52.77    
100 Fly 23 Ellis, Matt Texas :46.23    
200 Fly 23 Gutierrez, Long California-PC 1:43.23    
100 Back 23 McHugh, Matt Ohio St :46.37    
200 IM 23 Ogren, Curtis Stanford-PC 1:44.08    
50 Free 23 Ortiz, Bruno Michigan-MI :19.48    
200 Back 23 Owen, Robert Virginia Tech-VA 1:41.45    
100 Free 23 Ryan, Shane Penn St :42.80    
Row 24
100 Free 24 Burns, Owen Virginia Tech :42.82 190  
500 Free 24 Egan, Liam Stanford 4:16.65 191  
200 IM 24 Hurley, Mike Indiana-IN 1:44.15 192  
200 Free 24 Kalms, Adam Wyoming-WY 1:34.39 193  
200 Breast 24 Klarskov, Morten Southern California-CA 1:54.65 194  
200 Back 24 Ryckman, Jesse California-PC 1:41.53 195  
100 Back 24 Schiellerup, Andreas NC State :46.37 196  
100 Fly 24 Walsh, Brett Alabama :46.25 197  
200 Fly 24 Wright, Cary Southern California-CA 1:43.33 198  
400 IM 24 Blanco, Guillermo Purdue 3:44.47    
1650 Free 24 Omana, Carlos Florida-FL 14:56.61    
50 Free 24 Ryan, Shane Penn St-MA :19.49    
100 Breast 24 Trussov, Roman Iowa :52.85    
Row 25
200 Free 25 Bornman, Ray Denver-CO 1:34.42 199  
500 Free 25 Campbell, Henry UNC 4:16.77 200  
200 IM 25 Hamilton, Will California-PC 1:44.21 201  
200 Fly 25 Higgins, Kyle Kentucky-KY 1:43.36 202  
1650 Free 25 Huxhold, Mitchell CSUB-CC 14:56.84 203  
100 Back 25 Machado, Henrique UNLV :46.39 204  
400 IM 25 Markham, Jared Georgia 3:44.62 205  
100 Fly 25 Darmody, Kip Texas :46.26    
200 Breast 25 Duderstadt, Michael Auburn-SE 1:54.68    
200 Back 25 Glass, Will Texas-ST 1:41.66    
100 Free 25 Molacek, Jacob Auburn :42.85    
100 Breast 25 Schafer, Nick Wisconsin :52.86    
50 Free 25 Walsh, Brett Alabama-SE :19.50    
Row 26
200 Free 26 Alexiou, Nicholas Florida-FL 1:34.45 206  
100 Fly 26 Brumm, Pete Michigan :46.30 207  
200 Breast 26 Cobleigh, Hunter California-PC 1:54.89 208  
100 Breast 26 Ganiel, Imri Texas :52.88 209  
400 IM 26 Hinshaw, Adam California 3:44.69 210  
200 Back 26 Le, Paul Missouri St.-MV 1:41.69 211  
50 Free 26 Squires, Tim West Virginia-WV :19.50 212  
200 Fly 26 Williamson, John Notre Dame-IN 1:43.57 213  
1650 Free 26 Nielsen, Anders Lie Michigan-MI 14:57.38    
500 Free 26 Peribonio, Tom South Carolina 4:16.84    
100 Free 26 Powers, Paul Michigan :42.90    
200 IM 26 Stephens, Zach Notre Dame-IN 1:44.26    
100 Back 26 Stuart, Hennessey NC State :46.42    
Row 27
200 Breast 27 Fisher, Ryan Eastern Mich-MI 1:54.97 214  
400 IM 27 Graviss, Daniel Missouri 3:44.86 215  
100 Breast 27 Klein, Chris Michigan :52.93 216  
1650 Free 27 Ores, Jacob Virginia Tech-VA 14:57.58 217  
200 Free 27 Chadwick, Michael Missouri-MV 1:34.47    
200 Back 27 Cosgarea, Drew Stanford-PC 1:41.69    
100 Fly 27 Domagala, Michael Southern California :46.34    
200 Fly 27 Hinshaw, Adam California-PC 1:43.61    
500 Free 27 McHugh, Sam Tennessee 4:16.91    
200 IM 27 Schmuhl, Steve Indiana-IN 1:44.26    
50 Free 27 Soedel, Nick Univ of Utah-UT :19.50    
100 Free 27 Tandy, Brad Arizona :42.90    
100 Back 27 Teduits, Drew Wisconsin :46.46    
Row 28
100 Breast 28 Deiparine, Jimmy Cal Poly :52.94 218  
400 IM 28 Flynn, Brandon Kentucky 3:44.99 219  
200 Back 28 Harder, Rob Yale-CT 1:41.69 220  
100 Free 28 Holoda, Peter Auburn :42.91 221  
200 Fly 28 Litherland, Mick Georgia-GA 1:43.68 222  
50 Free 28 Schultz, Eric Penn-MA :19.51 223  
1650 Free 28 Seal, Brayden Ohio St-OH 14:58.37 224  
100 Fly 28 Kosic, Andrew Georgia Tech :46.36    
200 IM 28 Le, Paul Missouri St.-MV 1:44.33    
500 Free 28 Lewis, Sam Texas 4:17.01    
200 Free 28 Miller, Jackson Indiana-IN 1:34.50    
200 Breast 28 Slater, Tristan Tennessee-SE 1:54.99    
100 Back 28 Whitaker, Aaron Michigan :46.46    
Row 29
200 Breast 29 Altman, Ridge Southern California-CA 1:55.04 225  
200 IM 29 Hancock, Alexander Auburn-SE 1:44.48 226  
100 Breast 29 Leithold, Kevin South Carolina :52.97 227  
500 Free 29 Merrilees, Jorden Oakland 4:17.05 228  
100 Free 29 Tavcar, Anze Indiana :42.94 229  
1650 Free 29 Wieser, Chris Arizona-AZ 14:58.77 230  
50 Free 29 Clifton, Cannon Wisconsin-WI :19.52    
200 Back 29 Coetzer, Stephen NC State-NC 1:41.95    
100 Back 29 Lewis, Sam UNC :46.46    
200 Fly 29 Schmuhl, Steve Indiana-IN 1:43.70    
200 Free 29 Soedel, Nick Univ of Utah-UT 1:34.50    
400 IM 29 Thomson, Danny Stanford 3:45.34    
100 Fly 29 Whitaker, Aaron Michigan :46.37    
Row 30
1650 Free 30 Linker, Adam NC State-NC 14:59.20 231 96.1%
200 Fly 30 Gercsak, Tamas Ohio St-OH 1:43.74 232 95.7%
200 Back 30 Arata, Ryan Stanford-PC 1:42.04 233 95.4%
100 Fly 30 Young, Aaron Louisville :46.38 234 95.3%
400 IM 30 Miller, Michael Duke 3:45.53 235 95.1%
50 Free 30 Gimondi, Fabio California-PC :19.52   94.6%
100 Breast 30 Coombs, Jason Florida St :52.97   94.5%
200 Free 30 Burns, Owen Virginia Tech-VA 1:34.54    
100 Back 30 Colley, Ben UNC :46.46    
200 Breast 30 Kropp, Peter Duke-NC 1:55.05    
100 Free 30 Malone, Reed Southern California :42.97    
500 Free 30 Ransford, PJ Michigan 4:17.15    
200 IM 30 Tesone, Nolan Louisville-KY 1:44.58    

 

Comments