Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,239.66 +153.86 +0.40% -3.94% +12.15% 4/26/2024
5,099.96 +51.54 +1.02% -2.94% +22.32% 4/26/2024
15,927.90 +316.14 +2.03% -2.38% +30.27% 4/26/2024
17,763.27 +31.71 +0.18% -3.00% +14.26% 4/26/2024
21,969.24 +83.86 +0.38% -0.89% +6.46% 4/26/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
5,006.85 +67.84 +1.37% -1.13% +15.16% 4/26/2024
8,139.83 +60.97 +0.75% +2.35% +3.42% 4/26/2024
18,161.01 +243.73 +1.36% -1.79% +14.06% 4/26/2024
8,088.24 +71.59 +0.89% -1.43% +7.97% 4/26/2024
11,154.60 +170.90 +1.56% +0.72% +20.71% 4/26/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
37,934.76 +306.28 +0.81% -6.03% +31.46% 4/26/2024
2,686.48 +22.95 +0.86% -2.97% +30.57% 4/26/2024
17,651.15 +366.61 +2.12% +6.71% -11.28% 4/26/2024
3,584.27 +53.99 +1.53% +1.32% -11.04% 4/26/2024
7,575.91 -107.09 -1.39% -4.06% +3.65% 4/26/2024
171.53 -1.82 -1.05% -3.02% +6.99% 4/26/2024