Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
39,807.37 +47.29 +0.12% +2.08% +21.67% 3/28/2024
5,254.35 +5.86 +0.11% +3.10% +30.45% 3/28/2024
16,379.46 -20.06 -0.12% +1.79% +37.34% 3/28/2024
18,312.67 +57.43 +0.31% +4.01% +21.08% 3/28/2024
22,167.03 +59.95 +0.27% +3.76% +11.74% 3/28/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
5,083.42 +1.68 +0.03% +4.22% +20.14% 3/28/2024
7,952.62 +20.64 +0.26% +4.23% +5.13% 3/28/2024
18,492.49 +15.40 +0.08% +4.61% +20.64% 3/28/2024
8,205.81 +1.00 +0.01% +3.51% +14.18% 3/28/2024
11,074.60 -36.70 -0.33% +10.73% +22.09% 3/28/2024
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
40,369.44 +201.37 +0.50% +3.07% +44.78% 2:15 AM
2,768.62 +17.81 +0.65% +3.47% +38.74% 2:00 AM
16,541.42 +148.58 +0.91% +0.18% -18.08% 3/28/2024
3,537.48 +16.52 +0.47% +0.61% -11.70% 3:00 AM
7,896.86 +77.25 +0.99% +2.57% +12.01% 3/28/2024
176.88 +0.07 +0.04% +2.28% +9.67% 3/28/2024