AIRLINK 69.92 Increased By ▲ 4.72 (7.24%)
BOP 5.46 Decreased By ▼ -0.11 (-1.97%)
CNERGY 4.50 Decreased By ▼ -0.06 (-1.32%)
DFML 25.71 Increased By ▲ 1.19 (4.85%)
DGKC 69.85 Decreased By ▼ -0.11 (-0.16%)
FCCL 20.02 Decreased By ▼ -0.28 (-1.38%)
FFBL 30.69 Increased By ▲ 1.58 (5.43%)
FFL 9.75 Decreased By ▼ -0.08 (-0.81%)
GGL 10.12 Increased By ▲ 0.11 (1.1%)
HBL 114.90 Increased By ▲ 0.65 (0.57%)
HUBC 132.10 Increased By ▲ 3.00 (2.32%)
HUMNL 6.73 Increased By ▲ 0.02 (0.3%)
KEL 4.44 No Change ▼ 0.00 (0%)
KOSM 4.93 Increased By ▲ 0.04 (0.82%)
MLCF 36.45 Decreased By ▼ -0.55 (-1.49%)
OGDC 133.90 Increased By ▲ 1.60 (1.21%)
PAEL 22.50 Decreased By ▼ -0.04 (-0.18%)
PIAA 25.39 Decreased By ▼ -0.50 (-1.93%)
PIBTL 6.61 Increased By ▲ 0.01 (0.15%)
PPL 113.20 Increased By ▲ 0.35 (0.31%)
PRL 30.12 Increased By ▲ 0.71 (2.41%)
PTC 14.70 Decreased By ▼ -0.54 (-3.54%)
SEARL 57.55 Increased By ▲ 0.52 (0.91%)
SNGP 66.60 Increased By ▲ 0.15 (0.23%)
SSGC 10.99 Increased By ▲ 0.01 (0.09%)
TELE 8.77 Decreased By ▼ -0.03 (-0.34%)
TPLP 11.51 Decreased By ▼ -0.19 (-1.62%)
TRG 68.61 Decreased By ▼ -0.01 (-0.01%)
UNITY 23.47 Increased By ▲ 0.07 (0.3%)
WTL 1.34 Decreased By ▼ -0.04 (-2.9%)
BR100 7,399 Increased By 104.2 (1.43%)
BR30 24,136 Increased By 282 (1.18%)
KSE100 70,910 Increased By 619.8 (0.88%)
KSE30 23,377 Increased By 205.6 (0.89%)

imagePakistani captain Misbah-ul-Haq wants to rewrite history by beating India in an upcoming World Cup 2015. He is hopeful and focused to win the match against arch-rival India.

According to media reports, Pakistani captain said, “"We know how important this match is and we are going with a clear mind that we want to change history and beat India in a World Cup. We are focused for the match and the players are going to play with lot of passion and commitment to try to win the match”.

Pakistan met India five times but has never been able to overcome neighboring team in a world cup encounter. The first time the two sides clashed was in 1992 where Pakistan was captained by Imran Khan. They again clashed in 1996, when Aamir Sohail was a stand-in captain for Wasim Akram in a quarterfinal encounter. Wasim Akram led the side in 1999 while Waqar Younis was captain in 2003 match. Shahid Afridi led the team during the semifinal defeat in 2011.

Pakistani cricket team will play its first World Cup match against India on February 15, 2015. The team is enthusiastic and well prepared to face the defending champions.

“Every match is important for us but our fans want us to win the match against India and we are very focused to pull victory against India and break the world cup jinx,” Misbah said before leaving for New Zealand on Tuesday.

Copyright Business Recorder, 2015

Comments

Comments are closed.