AIRLINK 80.60 Increased By ▲ 1.19 (1.5%)
BOP 5.26 Decreased By ▼ -0.07 (-1.31%)
CNERGY 4.52 Increased By ▲ 0.14 (3.2%)
DFML 34.50 Increased By ▲ 1.31 (3.95%)
DGKC 78.90 Increased By ▲ 2.03 (2.64%)
FCCL 20.85 Increased By ▲ 0.32 (1.56%)
FFBL 33.78 Increased By ▲ 2.38 (7.58%)
FFL 9.70 Decreased By ▼ -0.15 (-1.52%)
GGL 10.11 Decreased By ▼ -0.14 (-1.37%)
HBL 117.85 Decreased By ▼ -0.08 (-0.07%)
HUBC 137.80 Increased By ▲ 3.70 (2.76%)
HUMNL 7.05 Increased By ▲ 0.05 (0.71%)
KEL 4.59 Decreased By ▼ -0.08 (-1.71%)
KOSM 4.56 Decreased By ▼ -0.18 (-3.8%)
MLCF 37.80 Increased By ▲ 0.36 (0.96%)
OGDC 137.20 Increased By ▲ 0.50 (0.37%)
PAEL 22.80 Decreased By ▼ -0.35 (-1.51%)
PIAA 26.57 Increased By ▲ 0.02 (0.08%)
PIBTL 6.76 Decreased By ▼ -0.24 (-3.43%)
PPL 114.30 Increased By ▲ 0.55 (0.48%)
PRL 27.33 Decreased By ▼ -0.19 (-0.69%)
PTC 14.59 Decreased By ▼ -0.16 (-1.08%)
SEARL 57.00 Decreased By ▼ -0.20 (-0.35%)
SNGP 66.75 Decreased By ▼ -0.75 (-1.11%)
SSGC 11.00 Decreased By ▼ -0.09 (-0.81%)
TELE 9.11 Decreased By ▼ -0.12 (-1.3%)
TPLP 11.46 Decreased By ▼ -0.10 (-0.87%)
TRG 70.23 Decreased By ▼ -1.87 (-2.59%)
UNITY 25.20 Increased By ▲ 0.38 (1.53%)
WTL 1.33 Decreased By ▼ -0.07 (-5%)
BR100 7,629 Increased By 103 (1.37%)
BR30 24,842 Increased By 192.5 (0.78%)
KSE100 72,743 Increased By 771.4 (1.07%)
KSE30 24,034 Increased By 284.8 (1.2%)

imageNAWABSHAH: Sugarcane growers of the district Shaheed Benazirabad staged demonstration to protest against non-payment of their supplied cane at the rate announced by Sindh Chief Minister Syed Qaim Ali Shah and Agriculture Minister recently, on Tuesday.

Growers Muhammad Saleh Biloo, Hakim Khaskheli and others leading the demonstration in front of Nawabshah Press Club said that sugar mills had started broker system for purchase of sugarcane from growers instead of taking it directly from the grower.

They said that mills were also illegally deducting amount from payment and even not paying the rate of Rs.182 fixed by Sindh Government.

The grower staged sit-in and chanted slogans against authorities. Addressing the participants of demonstration speakers said that Chief Minister and Minister Agriculture reversed the decision of Rs.155 to Rs.182 of 40 kilos sugarcane but all the four sugar mills of the district had denied the rate.

They said that growers had stopped supply of cane to mills. Adding that sugar mills instead of purchasing cane directly from growers had introduced broker system causing financial damage to growers.

They also condemned illegal deduction on payment. They appealed to former President Asif Ali Zardari, Chairman PPP Bilawal Bhutto Zardari and MNA Faryal Talpur to help growers in getting fixed price of cane.

Copyright AFP (Agence France-Presse), 2014

Comments

Comments are closed.