AIRLINK 80.50 Increased By ▲ 2.11 (2.69%)
BOP 5.30 Decreased By ▼ -0.04 (-0.75%)
CNERGY 4.42 Increased By ▲ 0.09 (2.08%)
DFML 33.19 Increased By ▲ 2.32 (7.52%)
DGKC 79.20 Increased By ▲ 0.69 (0.88%)
FCCL 20.60 Increased By ▲ 0.02 (0.1%)
FFBL 32.50 Increased By ▲ 0.20 (0.62%)
FFL 10.31 Increased By ▲ 0.09 (0.88%)
GGL 10.45 Increased By ▲ 0.16 (1.55%)
HBL 118.30 Decreased By ▼ -0.20 (-0.17%)
HUBC 135.64 Increased By ▲ 0.54 (0.4%)
HUMNL 6.80 Decreased By ▼ -0.07 (-1.02%)
KEL 4.56 Increased By ▲ 0.39 (9.35%)
KOSM 4.83 Increased By ▲ 0.10 (2.11%)
MLCF 38.62 Decreased By ▼ -0.05 (-0.13%)
OGDC 134.00 Decreased By ▼ -0.85 (-0.63%)
PAEL 23.83 Increased By ▲ 0.43 (1.84%)
PIAA 27.00 Increased By ▲ 0.36 (1.35%)
PIBTL 7.02 No Change ▼ 0.00 (0%)
PPL 113.20 Decreased By ▼ -0.25 (-0.22%)
PRL 28.03 Increased By ▲ 0.30 (1.08%)
PTC 14.97 Increased By ▲ 0.37 (2.53%)
SEARL 58.17 Increased By ▲ 1.67 (2.96%)
SNGP 67.50 Increased By ▲ 1.20 (1.81%)
SSGC 11.15 Increased By ▲ 0.21 (1.92%)
TELE 9.33 Increased By ▲ 0.18 (1.97%)
TPLP 11.78 Increased By ▲ 0.11 (0.94%)
TRG 72.80 Increased By ▲ 1.37 (1.92%)
UNITY 24.94 Increased By ▲ 0.43 (1.75%)
WTL 1.41 Increased By ▲ 0.08 (6.02%)
BR100 7,548 Increased By 55 (0.73%)
BR30 24,758 Increased By 200.2 (0.82%)
KSE100 72,496 Increased By 444.3 (0.62%)
KSE30 23,882 Increased By 74.1 (0.31%)

imageLISBON: Portugal's economy grew 0.3 percent in the third quarter, the same as in the previous three-month period, with private consumption driving the expansion, data showed on Friday.

The second reading for gross domestic product in July-September also showed that compared with a year earlier, GDP expanded 1.1 percent after 0.9 percent growth in the previous quarter of this year, data from the country's National Statistics Institute showed.

In the first reading of GDP, the institute had said the economy expanded by 0.2 percent from the previous quarter and 1.0 percent compared with a year earlier.

The institute said domestic demand contributed 1.9 percent to yearly growth while trade made a negative contribution of 0.9 percent as imports outpaced exports.

The government has forecast that the economy should expand 1 percent this year, which would be the first full year of growth after a three-year recession following a debt crisis and painful austerity imposed by an international bailout.

The country exited the bailout in May.

Copyright Reuters, 2014

Comments

Comments are closed.