AIRLINK 73.18 Increased By ▲ 0.38 (0.52%)
BOP 5.00 Decreased By ▼ -0.06 (-1.19%)
CNERGY 4.37 Increased By ▲ 0.04 (0.92%)
DFML 29.95 Decreased By ▼ -0.57 (-1.87%)
DGKC 91.39 Increased By ▲ 5.44 (6.33%)
FCCL 23.15 Increased By ▲ 0.80 (3.58%)
FFBL 33.50 Increased By ▲ 0.28 (0.84%)
FFL 9.92 Increased By ▲ 0.14 (1.43%)
GGL 10.35 Decreased By ▼ -0.05 (-0.48%)
HBL 113.01 Decreased By ▼ -0.61 (-0.54%)
HUBC 136.28 Increased By ▲ 0.08 (0.06%)
HUMNL 9.60 Decreased By ▼ -0.43 (-4.29%)
KEL 4.78 Increased By ▲ 0.12 (2.58%)
KOSM 4.72 Increased By ▲ 0.32 (7.27%)
MLCF 39.89 Increased By ▲ 1.54 (4.02%)
OGDC 133.90 Increased By ▲ 0.50 (0.37%)
PAEL 28.85 Increased By ▲ 1.45 (5.29%)
PIAA 25.00 Increased By ▲ 0.24 (0.97%)
PIBTL 6.94 Increased By ▲ 0.39 (5.95%)
PPL 122.40 Increased By ▲ 1.19 (0.98%)
PRL 27.40 Increased By ▲ 0.25 (0.92%)
PTC 14.80 Increased By ▲ 0.91 (6.55%)
SEARL 60.40 No Change ▼ 0.00 (0%)
SNGP 70.29 Increased By ▲ 1.76 (2.57%)
SSGC 10.42 Increased By ▲ 0.09 (0.87%)
TELE 8.85 Decreased By ▼ -0.20 (-2.21%)
TPLP 11.32 Increased By ▲ 0.06 (0.53%)
TRG 66.57 Increased By ▲ 0.87 (1.32%)
UNITY 25.20 Decreased By ▼ -0.05 (-0.2%)
WTL 1.55 Increased By ▲ 0.05 (3.33%)
BR100 7,676 Increased By 42.9 (0.56%)
BR30 25,471 Increased By 298.6 (1.19%)
KSE100 73,086 Increased By 427.5 (0.59%)
KSE30 23,427 Increased By 44.5 (0.19%)

imageDUBAI: Paceman Trent Boult grabbed two wickets off six balls to jolt Pakistan as the second Test heads for an exciting finish on the fifth and final day in Dubai on Friday.

Boult had opener Shan Masood (40) and then had the prized scalp of skipper Misbah-ul Haq (nought) to leave Pakistan on 114-4 at tea with all three results a possibility.

Pakistan, set 261 in 72 overs, need 147 more runs to win or bat out the minimum of 28 overs for a draw while New Zealand need six wickets for a series-levelling win.

Pakistan lead the three-Test series 1-0 after winning the first Test by 248 runs in Abu Dhabi last week.

At the break Younis Khan was unbeaten on 30 and with him Asad Shafiq batting on 11 as the duo lifted Pakistan from a struggling 75-4 with Younis hitting three sixes to harbour Pakistan's hopes of a win.

Pakistan had lost opener Taufeeq Umar for four in the second over to Tim Southee before Masood and Azhar Ali (24) put on a solid 62 for the second wicket.

Ali then hit a Mark Craig full toss straight into the hands of covers before Boult trapped Masood leg-before and had Misbah caught behind off a beautiful delivery.

Masood was shaping well during his 95-ball knock, hitting two sixes and a boundary.

Boult has figures of 2-11.

Earlier Taylor anchored the New Zealand innings.

Taylor, who had just 31 runs in the three previous innings of the series, batted with authority during his 200-minute stay at the crease studded with 12 boundaries.

New Zealand, resuming at 167-6, looked for quick runs which came once Taylor reached his hundred with a single off seamer Ehsan Adil. It took him 129 balls to reach the three-figure mark.

Leg-spinner Yasir Shah, who finished with his first five-wicket haul for figures of 5-79, removed Taylor and Mark Craig (34) in the same over.

Craig holed out in the deep while Taylor was beaten by a sharp turning delivery and was smartly stumped by Sarfraz Ahmed.

Southee hit Zulfiqar Babar (4-96) for three towering sixes before he was caught in the covers and Brendon McCullum declared.

The third and final Test starts in Sharjah from November 26.

Copyright AFP (Agence France-Presse), 2014

Comments

Comments are closed.